Kansas Speedway
Course #11 - 13 Mai 2017

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 3 78 Martin Truex, Jr. Auto-Owners Insurance Toyota 267 running 104 57 5
2 17 2 Brad Keselowski Freightliner / Elite Support Ford 267 running 0 41 0
3 8 4 Kevin Harvick Busch Light Ford 267 running 10 38 0
4 1 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center Ford 267 running 83 51 1
5 5 18 Kyle Busch M&M's / Walgreen's Red Nose Day Toyota 267 running 59 48 1
6 9 42 Kyle Larson Target Chevrolet 267 running 0 47 0
7 15 19 Daniel Suarez Stanley / Ace / CMN Toyota 267 running 0 30 0
8 12 1 Jamie McMurray McDonald's Chevrolet 267 running 0 36 0
9 30 14 Clint Bowyer Mobil 1 Annual Protection Ford 267 running 3 28 0
10 16 6 Trevor Bayne Roush Performance / Mel Hambelton Ford Ford 267 running 1 27 0
11 4 17 Ricky Stenhouse, Jr. Go Bowling Ford 267 running 0 26 0
12 14 20 Matt Kenseth Circle K Toyota 267 running 0 28 0
13 35 95 Michael McDowell Tommy Williams Drywall Chevrolet 267 running 0 24 0
14 22 13 Ty Dillon Twisted Tea Chevrolet 267 running 0 23 0
15 31 5 Kasey Kahne Farmers Insurance Chevrolet 267 running 0 28 0
16 11 3 Austin Dillon American Ethanol E15 Chevrolet 267 running 0 21 0
17 34 38 David Ragan Overton's Ford 267 running 0 20 0
18 20 37 Chris Buescher Scott Products / Kingsford / Bush's Chevrolet 267 running 0 19 0
19 6 41 Kurt Busch Haas Automation / Monster Energy Ford 267 running 3 19 0
20 33 88 Dale Earnhardt, Jr. Mountain Dew DEW-S-A Chevrolet 267 running 2 17 0
21 36 34 Landon Cassill A&W All-American Food Ford 267 running 0 16 0
22 32 77 Erik Jones 5-hour Energy Extra Strength Toyota 267 running 2 17 0
23 7 11 Denny Hamlin FedEx Freight Toyota 267 running 0 22 0
24 29 48 Jimmie Johnson Lowe's Chevrolet 267 running 0 18 0
25 37 15 Reed Sorenson Harrah's North Kansas City Chevrolet 267 running 0 12 0
26 26 72 Cole Whitt RTIC Coolers Chevrolet 266 running 0 11 0
27 38 83 Corey Lajoie Dustless Blasting Toyota 265 running 0 10 0
28 39 51 Timmy Hill Lilly Trucking Chevrolet 259 running 0 0 0
29 10 24 Chase Elliott NAPA Auto Parts Chevrolet 258 running 0 8 0
30 21 47 A.J. Allmendinger Dillons ClickList / Lean Cuisine Chevrolet 257 running 0 7 0
31 40 66 Carl Long Poker Palace Chevrolet 256 running 0 0 0
32 23 32 Matt DiBenedetto IncredibleBank.com Ford 243 running 0 5 0
33 27 33 Jeffrey Earnhardt Curtis Key Plumbing Chevrolet 243 running 0 4 0
34 25 23 Gray Gaulding Dr. Pepper Toyota 231 running 0 3 0
35 18 27 Paul Menard FVP / Menards Chevrolet 202 crash 0 2 0
36 24 10 Danica Patrick Wonder Woman / CSU / One Cure Ford 199 crash 0 1 0
37 2 22 Joey Logano AAA Insurance Ford 199 crash 0 2 0
38 13 43 Aric Almirola Smithfield Ford 199 crash 0 1 0
39 28 55 Derrike Cope Premium Motorsports Toyota 179 engine 0 1 0
40 19 31 Ryan Newman Caterpillar Chevrolet 154 oil pump 0 1 0