Daytona International Speedway
Course #17 - 1 Juillet 2017

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 6 17 Ricky Stenhouse, Jr. Fifth Third Bank Ford 163 running 17 40 5
2 11 14 Clint Bowyer Mobil 1 Ford 163 running 4 42 0
3 24 27 Paul Menard Moen / Menards Chevrolet 163 running 0 34 0
4 23 95 Michael McDowell WRL General Contractors Chevrolet 163 running 0 38 0
5 22 31 Ryan Newman Velveeta Shells & Cheese Chevrolet 163 running 0 32 0
6 30 38 David Ragan Shriners Hospital for Children 95th Anniv. Ford 163 running 4 38 0
7 32 75 Brendan Gaughan Beard Oil Distributing Chevrolet 163 running 0 0 0
8 27 47 A.J. Allmendinger Kroger ClickList / Cheerios / Hot Pockets Chevrolet 163 running 0 29 0
9 17 77 Erik Jones Sport Clips Toyota 163 running 9 28 0
10 29 37 Chris Buescher CoffeeMate / Stouffer's / DiGiorno Chevrolet 163 running 0 27 0
11 36 23 Corey Lajoie Dr. Pepper Toyota 163 running 0 26 0
12 12 48 Jimmie Johnson Lowe's Chevrolet 163 running 4 33 0
13 28 32 Matt DiBenedetto Incredible Bank Ford 163 running 0 24 0
14 8 1 Jamie McMurray McDonald's $1 Any Size Soft Drink Chevrolet 163 running 0 27 0
15 31 43 Bubba Wallace Smithfield Ford 163 running 0 0 0
16 34 13 Ty Dillon GEICO Military Chevrolet 163 running 7 24 0
17 20 19 Daniel Suarez Subway Toyota 163 running 11 20 0
18 4 5 Kasey Kahne UniFirst Uniforms Chevrolet 163 running 12 23 0
19 26 34 Landon Cassill Love's "Honoring the Quiet Professional" Ford 163 running 0 18 0
20 16 18 Kyle Busch Interstate Batteries Toyota 163 running 0 17 0
21 33 7 Elliott Sadler Golden Corral Chevrolet 163 running 0 0 0
22 2 24 Chase Elliott NAPA Patriotic Chevrolet 162 running 4 15 0
23 14 6 Trevor Bayne Liberty National Life Insurance Ford 160 running 2 14 0
24 18 11 Denny Hamlin FedEx Express Toyota 157 crash 16 22 0
25 10 10 Danica Patrick Aspen Dental Ford 154 crash 0 12 0
26 9 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center Ford 154 crash 9 20 0
27 13 20 Matt Kenseth DeWalt FlexVolt Toyota 154 crash 21 22 1
28 15 41 Kurt Busch Monster Energy / Haas Automation Ford 153 crash 0 19 0
29 21 42 Kyle Larson Credit One Bank Chevrolet 153 crash 0 8 0
30 37 55 Reed Sorenson RoyalTeakCollection.com Toyota 147 running 0 7 0
31 3 2 Brad Keselowski Detroit Genuine Parts Ford 113 crash 35 16 1
32 1 88 Dale Earnhardt, Jr. Nationwide Insurance Chevrolet 106 crash 1 14 0
33 5 4 Kevin Harvick Jimmy John's Ford 105 crash 7 9 0
34 25 78 Martin Truex, Jr. Bass Pro Shops / Tracker Boats Toyota 73 crash 0 3 0
35 7 22 Joey Logano Shell / Pennzoil Ford 71 crash 0 8 0
36 19 3 Austin Dillon American Ethanol E15 Chevrolet 70 crash 0 1 0
37 39 33 Jeffrey Earnhardt Hulu Chevrolet 57 engine 0 1 0
38 40 15 D.J. Kennington Xchange of America / LordCo Toyota 14 engine 0 1 0
39 35 72 Cole Whitt RTIC Coolers Chevrolet 9 engine 0 1 0
40 38 83 Ryan Sieg Dustless Blasting Toyota 7 engine 0 0 0