Richmond International Raceway
Course #26 - 9 Septembre 2017

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 4 42 Kyle Larson Target Chevrolet 404 running 53 54 5
2 12 22 Joey Logano Shell / Pennzoil / Red Cross Ford 404 running 0 47 0
3 27 31 Ryan Newman Caterpillar Chevrolet 404 running 4 36 0
4 3 41 Kurt Busch Haas Automation / Monster Energy Ford 404 running 0 37 0
5 2 11 Denny Hamlin FedEx Express Toyota 404 running 0 32 0
6 10 77 Erik Jones SiriusXM Toyota 404 running 0 43 0
7 16 19 Daniel Suarez Arris Toyota 404 running 0 30 0
8 20 48 Jimmie Johnson Lowe's Chevrolet 404 running 0 29 0
9 7 18 Kyle Busch M&M's Caramel Toyota 404 running 38 39 1
10 9 24 Chase Elliott Mountain Dew Chevrolet 404 running 0 29 0
11 15 2 Brad Keselowski Fitzgerald Glider Kits Ford 404 running 9 32 0
12 17 5 Kasey Kahne Great Clips Chevrolet 404 running 0 25 0
13 21 88 Dale Earnhardt, Jr. Axalta Chevrolet 404 running 13 28 0
14 11 1 Jamie McMurray McDonald's Chevrolet 404 running 0 23 0
15 6 4 Kevin Harvick Jimmy John's Ford 404 running 0 25 0
16 28 95 Michael McDowell FDNY Foundation Chevrolet 404 running 0 21 0
17 23 43 Aric Almirola Smithfield Ford 404 running 0 20 0
18 14 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center Ford 404 running 0 19 0
19 8 17 Ricky Stenhouse, Jr. Fastenal Ford 404 running 0 18 0
20 5 78 Martin Truex, Jr. Auto-Owners Insurance Toyota 403 crash 198 33 1
21 31 3 Austin Dillon Dow / Dowfrost Chevrolet 403 running 0 16 0
22 32 13 Ty Dillon GEICO Chevrolet 403 running 0 15 0
23 19 10 Danica Patrick Warrior by Danica Patrick / HSN.com Ford 403 running 0 14 0
24 13 14 Clint Bowyer Rush Truck Centers Ford 403 running 0 21 0
25 18 6 Trevor Bayne Performance Plus Motor Oil Ford 402 running 0 12 0
26 22 47 A.J. Allmendinger Kroger ClickList / Hellmann's / Oscar Mayer Chevrolet 402 running 0 11 0
27 29 38 David Ragan Camping World / Good Sam Ford 402 running 0 10 0
28 26 27 Paul Menard Richmond / Menards Chevrolet 402 running 0 9 0
29 33 83 Corey Lajoie Safeway / LaBella Hair Design Toyota 400 running 0 8 0
30 36 55 Reed Sorenson Low T Centers Chevrolet 400 running 0 7 0
31 25 32 Matt DiBenedetto E.J. Wade Construction Ford 400 running 0 6 0
32 24 37 Chris Buescher Nature Valley Chevrolet 400 running 0 5 0
33 35 72 Cole Whitt TriStar Motorsports Chevrolet 396 running 0 4 0
34 37 33 Jeffrey Earnhardt Hulu Chevrolet 395 running 0 3 0
35 34 23 Gray Gaulding sweetFrog Toyota 393 running 0 2 0
36 38 15 Derrike Cope StarCom Fiber Chevrolet 388 running 0 1 0
37 39 51 B.J. McLeod Bubba Burger Chevrolet 318 transmission 0 0 0
38 1 20 Matt Kenseth Hurricane Harvey Relief / ToyotaCare Toyota 257 crash 89 17 0
39 30 34 Landon Cassill CSX "Play It Safe" Ford 33 crash 0 1 0