Dover International Speedway
Course #29 - 1 Octobre 2017

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 2 18 Kyle Busch M&M's Caramel Toyota 400 running 30 56 5
2 12 24 Chase Elliott NAPA Auto Parts Chevrolet 400 running 138 47 0
3 17 48 Jimmie Johnson Lowe's Chevrolet 400 running 5 40 0
4 1 78 Martin Truex, Jr. Furniture Row / Denver Mattress Toyota 400 running 51 50 0
5 3 42 Kyle Larson Credit One Bank Chevrolet 400 running 137 47 1
6 19 14 Clint Bowyer Haas Automation Ford 400 running 0 32 0
7 7 88 Dale Earnhardt, Jr. Nationwide Insurance Chevrolet 400 running 0 34 0
8 5 19 Daniel Suarez Comcast Business / Arris Toyota 400 running 0 29 0
9 26 1 Jamie McMurray GearWrench Chevrolet 400 running 0 30 0
10 16 2 Brad Keselowski Miller Lite Ford 400 running 39 40 1
11 4 20 Matt Kenseth DeWalt FlexVolt Toyota 400 running 0 26 0
12 10 77 Erik Jones SiriusXM Toyota 400 running 0 25 0
13 8 31 Ryan Newman Waste Masters Chevrolet 399 running 0 24 0
14 21 5 Kasey Kahne Farmers Insurance Chevrolet 399 running 0 23 0
15 18 22 Joey Logano Shell / Pennzoil Ford 399 running 0 22 0
16 23 3 Austin Dillon AAA Chevrolet 399 running 0 21 0
17 9 4 Kevin Harvick Busch Beer Ford 399 running 0 23 0
18 24 10 Danica Patrick Ford Warriors in Pink Ford 399 running 0 25 0
19 15 17 Ricky Stenhouse, Jr. Fastenal Ford 399 running 0 25 0
20 13 41 Kurt Busch Monster Energy / Haas Automation Ford 398 running 0 17 0
21 28 38 David Ragan TheHouse.com Ford 397 running 0 18 0
22 29 13 Ty Dillon GEICO Chevrolet 397 running 0 15 0
23 11 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center Ford 397 running 0 14 0
24 20 6 Trevor Bayne Ford EcoBoost Ford 396 running 0 13 0
25 14 43 Aric Almirola Smithfield Ford 396 running 0 12 0
26 25 27 Paul Menard Richmond / Menards Chevrolet 396 running 0 11 0
27 30 95 Michael McDowell FDNY Foundation Chevrolet 396 running 0 10 0
28 27 47 A.J. Allmendinger Kroger ClickList / Cheerios / Heinz Chevrolet 395 running 0 9 0
29 31 34 Landon Cassill MDS Transport Ford 394 running 0 8 0
30 22 37 Chris Buescher Kingsford / Clorox / Scott Chevrolet 394 running 0 7 0
31 40 32 Matt DiBenedetto Keen Parts Ford 393 running 0 6 0
32 33 72 Cole Whitt TriStar Motorsports Chevrolet 392 running 0 5 0
33 34 83 Brett Moffitt HIKvision Toyota 391 running 0 0 0
34 37 23 Corey Lajoie Fresh Beards Toyota 389 running 0 3 0
35 6 11 Denny Hamlin FedEx Freight Toyota 374 axle 0 8 0
36 36 51 B.J. McLeod Donnie Neuenberger Foundation Chevrolet 372 running 0 0 0
37 38 33 Jeffrey Earnhardt Hulu Chevrolet 368 running 0 1 0
38 32 15 Ross Chastain Use Your Melon, Drive Sober DE Chevrolet 348 running 0 0 0
39 39 55 Reed Sorenson Sundance Vacations Toyota 162 engine 0 1 0
40 35 66 Timmy Hill OCR Gaz Bar Chevrolet 39 electrical 0 0 0