Martinsville Speedway
Course #33 - 29 Octobre 2017

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 14 18 Kyle Busch M&M's Halloween Toyota 505 running 184 58 5
2 2 78 Martin Truex, Jr. Furniture Row / Denver Mattress Toyota 505 running 0 48 0
3 5 14 Clint Bowyer Haas Automation Ford 505 running 0 36 0
4 7 2 Brad Keselowski Alliance Truck Parts Ford 505 running 108 53 2
5 13 4 Kevin Harvick Busch NA Ford 505 running 0 36 0
6 34 6 Trevor Bayne Ford EcoBoost Ford 505 running 0 31 0
7 6 11 Denny Hamlin FedEx / Walgreen's Toyota 505 running 7 31 0
8 4 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center Ford 505 running 0 38 0
9 17 20 Matt Kenseth DeWalt FlexVolt Toyota 505 running 0 31 0
10 22 17 Ricky Stenhouse, Jr. Fifth Third Bank Ford 505 running 0 27 0
11 21 88 Dale Earnhardt, Jr. Nationwide Insurance Chevrolet 505 running 0 26 0
12 24 48 Jimmie Johnson Lowe's Chevrolet 505 running 24 33 0
13 25 3 Austin Dillon Dow Chevrolet 505 running 0 26 0
14 18 31 Ryan Newman Caterpillar Chevrolet 505 running 0 23 0
15 15 19 Daniel Suarez Arris Toyota 505 running 0 22 0
16 12 5 Kasey Kahne UniFirst Uniforms Chevrolet 505 running 0 24 0
17 23 10 Danica Patrick Warriors in Pink Ford 505 running 0 20 0
18 10 43 Aric Almirola Smithfield Ford 505 running 0 19 0
19 20 95 Michael McDowell Rohto Jolt Eyedrops Chevrolet 505 running 0 18 0
20 19 27 Paul Menard Libman / Menards Chevrolet 505 running 0 17 0
21 29 37 Chris Buescher Bush's Chili Beans Chevrolet 505 running 0 16 0
22 11 41 Kurt Busch State Water Heaters Ford 505 running 0 15 0
23 33 34 Landon Cassill CSX "Play It Safe" Ford 505 running 0 14 0
24 1 22 Joey Logano Shell / Pennzoil Ford 504 running 59 29 0
25 30 72 Cole Whitt TriStar Motorsports Chevrolet 504 running 0 12 0
26 8 77 Erik Jones SiriusXM Toyota 504 running 0 11 0
27 3 24 Chase Elliott NAPA Auto Parts Chevrolet 504 running 123 21 0
28 31 38 David Ragan TheHouse.com Ford 503 running 0 9 0
29 16 1 Jamie McMurray McDonald's Chevrolet 503 running 0 8 0
30 26 13 Ty Dillon GEICO Chevrolet 501 running 0 7 0
31 35 83 Gray Gaulding Autism Speaks Toyota 501 running 0 6 0
32 32 15 Reed Sorenson Low T Centers Chevrolet 500 running 0 5 0
33 36 23 Corey Lajoie Schulter Systems Toyota 500 running 0 4 0
34 40 7 Hermie Sadler Virginia Lottery Chevrolet 494 running 0 3 0
35 38 51 Kyle Weatherman Lilly Trucking / Spoonful of Music Fnd. Chevrolet 488 running 0 2 0
36 39 66 Carl Long OCR Gaz Bar Chevrolet 444 crash 0 0 0
37 9 42 Kyle Larson First Data / Card Connect Chevrolet 300 crash 0 1 0
38 37 33 Jeffrey Earnhardt Hulu Chevrolet 274 rear gear 0 1 0
39 28 32 Matt DiBenedetto Keen Parts Ford 187 electrical 0 1 0
40 27 47 A.J. Allmendinger Kroger ClickList / Butterfinger / Crest Chevrolet 94 crash 0 1 0