Homestead-Miami Speedway
Course #36 - 19 Novembre 2017

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 2 78 Martin Truex, Jr. Bass Pro Shops / Tracker Boats Toyota 267 running 78 40 0
2 3 18 Kyle Busch M&M's Caramel Toyota 267 running 43 35 0
3 7 42 Kyle Larson Credit One / DC Solar Chevrolet 267 running 145 54 2
4 9 4 Kevin Harvick Jimmy John's Ford 267 running 0 33 0
5 18 24 Chase Elliott NAPA Auto Parts Chevrolet 267 running 0 39 0
6 19 22 Joey Logano Shell / Pennzoil Ford 267 running 0 36 0
7 5 2 Brad Keselowski Miller Lite Ford 267 running 1 30 0
8 4 20 Matt Kenseth DeWalt Hurricane Relief Toyota 267 running 0 33 0
9 1 11 Denny Hamlin FedEx Express Toyota 267 running 0 32 0
10 21 31 Ryan Newman Caterpillar Chevrolet 267 running 0 27 0
11 17 3 Austin Dillon Dow / WeatherTech Chevrolet 267 running 0 26 0
12 16 14 Clint Bowyer Haas Automation Ford 267 running 0 26 0
13 13 1 Jamie McMurray McDonald's Chevrolet 266 running 0 24 0
14 26 47 A.J. Allmendinger Kroger ClickList Chevrolet 266 running 0 23 0
15 6 17 Ricky Stenhouse, Jr. Fastenal Ford 266 running 0 22 0
16 15 27 Paul Menard Richmond / Menards Chevrolet 265 running 0 21 0
17 30 38 David Ragan Weather Channel / Flagship Solutions Ford 265 running 0 20 0
18 20 43 Aric Almirola Smithfield Ford 265 running 0 19 0
19 12 6 Trevor Bayne Roush Performance Ford 265 running 0 18 0
20 29 37 Chris Buescher Clorox Chevrolet 265 running 0 17 0
21 14 77 Erik Jones 5-hour Energy Extra Strength Toyota 265 running 0 16 0
22 8 41 Kurt Busch Haas Automation / Monster Energy Ford 265 running 0 24 0
23 28 34 Landon Cassill Love's Travel Stops / Roller Bites Ford 265 running 0 14 0
24 23 95 Michael McDowell Rohto Jolt Eyedrops Chevrolet 265 running 0 13 0
25 24 88 Dale Earnhardt, Jr. Axalta Chevrolet 264 running 0 12 0
26 32 13 Ty Dillon GEICO Chevrolet 264 running 0 11 0
27 22 48 Jimmie Johnson Lowe's Chevrolet 264 running 0 10 0
28 33 72 Cole Whitt TriStar Motorsports Chevrolet 264 running 0 9 0
29 11 21 Ryan Blaney SKF / Quick Lane Tire & Auto Center Ford 264 running 0 8 0
30 31 32 Matt DiBenedetto Can-Am / Kappa Ford 263 running 0 7 0
31 34 23 Corey Lajoie myfreedomsmoke.com Toyota 261 running 0 0 0
32 36 33 Jeffrey Earnhardt Hulu Chevrolet 259 running 0 5 0
33 27 5 Kasey Kahne Great Clips Chevrolet 234 crash 0 4 0
34 10 19 Daniel Suarez Arris Toyota 225 brakes 0 3 0
35 37 15 Reed Sorenson Xchange of America Chevrolet 212 engine 0 2 0
36 38 66 David Starr Eureka Chevrolet 175 brakes 0 0 0
37 25 10 Danica Patrick Aspen Dental Ford 139 crash 0 1 0
38 39 51 Ray Black, Jr. ScubaLife Chevrolet 49 too slow 0 0 0
39 35 83 Joey Gase Eternal Fan / Premier Millwright Toyota 4 crash 0 0 0