Martinsville Speedway
Course #6 - 2 Avril 2017

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 4 2 Brad Keselowski Miller Lite Ford 500 running 116 55 5
2 10 18 Kyle Busch M&M's Toyota 500 running 274 52 0
3 2 24 Chase Elliott Sun Energy 1 Chevrolet 500 running 20 50 1
4 5 22 Joey Logano Duralast GT Ford 500 running 1 33 0
5 20 3 Austin Dillon Okuma Chevrolet 500 running 0 34 0
6 30 47 A.J. Allmendinger Kroger ClickList Chevrolet 500 running 0 31 0
7 8 14 Clint Bowyer Haas Automation Ford 500 running 0 31 0
8 11 31 Ryan Newman Chevrolet Chevrolet 500 running 0 29 0
9 25 20 Matt Kenseth Tide Pods Toyota 500 running 0 32 0
10 24 17 Ricky Stenhouse, Jr. Fastenal Ford 500 running 0 27 0
11 33 37 Chris Buescher Bush's Beans Chevrolet 500 running 0 26 0
12 15 77 Erik Jones 5-hour Energy Extra Strength Toyota 500 running 0 28 0
13 16 6 Trevor Bayne AdvoCare Ford 500 running 0 26 0
14 13 5 Kasey Kahne Great Clips Chevrolet 500 running 0 24 0
15 17 48 Jimmie Johnson Lowe's Chevrolet 500 running 0 32 0
16 3 78 Martin Truex, Jr. Furniture Row / Denver Mattress Toyota 500 running 42 31 1
17 1 42 Kyle Larson Target Chevrolet 500 running 23 25 0
18 18 43 Aric Almirola STP Ford 500 running 0 19 0
19 22 27 Paul Menard Duracell / Menards Chevrolet 500 running 0 18 0
20 9 4 Kevin Harvick Jimmy John's Ford 500 running 0 17 0
21 31 72 Cole Whitt Bad Boy Mowers Chevrolet 499 running 0 16 0
22 23 13 Ty Dillon GEICO Chevrolet 499 running 0 15 0
23 29 10 Danica Patrick TaxAct Ford 499 running 0 14 0
24 34 38 David Ragan Camping World / Good Sam Ford 498 running 0 13 0
25 7 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center Ford 498 running 0 22 0
26 26 95 Michael McDowell WRL General Contractors Chevrolet 497 running 0 11 0
27 27 34 Landon Cassill FR8 Auctions Ford 497 running 0 10 0
28 35 83 Corey Lajoie RMC Events Toyota 496 running 0 9 0
29 37 23 Gray Gaulding SunFrog.com Toyota 495 running 0 8 0
30 12 11 Denny Hamlin FedEx Express Toyota 493 running 24 16 0
31 32 15 Reed Sorenson Premium Motorsports Chevrolet 492 running 0 6 0
32 19 19 Daniel Suarez Arris Toyota 489 running 0 5 0
33 38 51 Timmy Hill Go-Parts.com Chevrolet 486 running 0 0 0
34 21 88 Dale Earnhardt, Jr. Axalta Chevrolet 418 crash 0 8 0
35 28 32 Matt DiBenedetto Keen Parts Ford 401 crash 0 2 0
36 36 33 Jeffrey Earnhardt Curtis Key Plumbing Chevrolet 385 crash 0 1 0
37 14 41 Kurt Busch Monster Energy / Haas Automation Ford 295 crash 0 1 0
38 6 1 Jamie McMurray Cessna Chevrolet 105 crash 0 1 0