Bristol Motor Speedway
Course #8 - 23 Avril 2017

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 11 48 Jimmie Johnson Lowe's / A.O. Smith Chevrolet 500 running 81 54 5
2 9 14 Clint Bowyer Haas Automation Demo Days Ford 500 running 0 35 0
3 10 4 Kevin Harvick Jimmy John's Ford 500 running 14 41 0
4 22 20 Matt Kenseth DeWalt FlexVolt Toyota 500 running 0 33 0
5 5 22 Joey Logano Autotrader Ford 500 running 72 48 0
6 1 42 Kyle Larson Credit One Bank Chevrolet 500 running 202 45 1
7 2 24 Chase Elliott Mountain Dew / Little Caesars Chevrolet 500 running 0 35 0
8 3 78 Martin Truex, Jr. Furniture Row / Denver Mattress Toyota 500 running 116 48 1
9 19 17 Ricky Stenhouse, Jr. SunnyD Ford 500 running 0 29 0
10 16 11 Denny Hamlin FedEx Freight Toyota 500 running 10 33 0
11 12 6 Trevor Bayne AdvoCare Ford 500 running 0 28 0
12 8 1 Jamie McMurray Bass Pro Shops / NWTF Chevrolet 500 running 0 35 0
13 21 3 Austin Dillon New Era Cap Chevrolet 500 running 0 24 0
14 13 31 Ryan Newman Grainger Chevrolet 500 running 0 23 0
15 24 13 Ty Dillon GEICO Chevrolet 500 running 0 22 0
16 26 27 Paul Menard Libman / Menards Chevrolet 499 running 0 21 0
17 14 77 Erik Jones Sport Clips Toyota 499 running 0 33 0
18 23 19 Daniel Suarez Arris High-Speed Modems Toyota 498 running 0 19 0
19 32 32 Matt DiBenedetto Cosmo Motors Ford 498 running 0 18 0
20 17 5 Kasey Kahne Great Clips Chevrolet 498 running 0 17 0
21 31 72 Cole Whitt RTIC Coolers Chevrolet 498 running 0 16 0
22 18 43 Aric Almirola Smithfield Ford 497 running 0 15 0
23 33 38 David Ragan Jacob Companies Ford 497 running 0 14 0
24 35 83 Corey Lajoie JAS Expedited Trucking Toyota 497 running 0 13 0
25 15 41 Kurt Busch Haas Automation / Monster Energy Ford 494 running 0 12 0
26 28 95 Michael McDowell WRL General Contractors Chevrolet 494 running 0 11 0
27 37 33 Jeffrey Earnhardt Little Joe's Autos Chevrolet 491 running 0 10 0
28 34 15 Reed Sorenson LowT Center Chevrolet 490 running 0 9 0
29 36 23 Gray Gaulding SunFrog.com Toyota 487 running 0 8 0
30 25 47 A.J. Allmendinger Kroger ClickList / Stouffer's / Cheerios Chevrolet 482 running 0 9 0
31 39 55 Derrike Cope Premium Motorsports Toyota 465 running 0 6 0
32 30 34 Landon Cassill CSX "Play It Safe" / Trees for Tracks Ford 458 running 5 5 0
33 6 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center Ford 452 running 0 4 0
34 4 2 Brad Keselowski Miller Lite Ford 433 running 0 3 0
35 7 18 Kyle Busch M&M's Toyota 383 crash 0 3 0
36 29 10 Danica Patrick Mobil 1 Annual Protection Ford 320 crash 0 1 0
37 38 51 Timmy Hill SleepFresh Mattress Chevrolet 234 suspension 0 0 0
38 20 88 Dale Earnhardt, Jr. Nationwide Insurance Chevrolet 218 crash 0 1 0
39 27 37 Chris Buescher Bush's Beans / Scott Products / Kingsford Chevrolet 53 crash 0 1 0