Richmond International Raceway
Course #9 - 30 Avril 2017

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 5 22 Joey Logano Shell / Pennzoil Ford 400 running 25 17 0
2 15 2 Brad Keselowski Detroit Genuine Parts Ford 400 running 110 50 1
3 16 11 Denny Hamlin FedEx Ground Toyota 400 running 59 47 0
4 4 17 Ricky Stenhouse, Jr. Fifth Third Bank Ford 400 running 0 33 0
5 6 4 Kevin Harvick Busch Light Ford 400 running 11 47 0
6 10 1 Jamie McMurray GearWrench Chevrolet 400 running 0 38 0
7 13 31 Ryan Newman Okuma Chevrolet 400 running 25 39 0
8 9 41 Kurt Busch Mobil 1 Annual Protection Ford 400 running 0 29 0
9 25 43 Aric Almirola Smithfield Ford 400 running 0 28 0
10 3 78 Martin Truex, Jr. Bass Pro Shops / Tracker Boats Toyota 400 running 0 35 0
11 17 48 Jimmie Johnson Lowe's Chevrolet 400 running 0 26 0
12 11 19 Daniel Suarez Arris High-Speed Modems Toyota 400 running 0 25 0
13 29 6 Trevor Bayne AdvoCare Ford 400 running 0 24 0
14 18 42 Kyle Larson Credit One Bank Chevrolet 400 running 5 38 0
15 8 14 Clint Bowyer Haas Automation Demo Day Ford 400 running 0 27 0
16 7 18 Kyle Busch M&M's Toyota 400 running 1 21 0
17 23 37 Chris Buescher Kingsford / Bush's Beans / Dawn / Scott Chevrolet 400 running 0 20 0
18 21 10 Danica Patrick Code 3 Associates Ford 400 running 0 19 0
19 30 38 David Ragan Camping World / Good Sam Ford 400 running 0 18 0
20 38 3 Austin Dillon AAA.com Chevrolet 400 running 0 17 0
21 28 34 Landon Cassill The Pete Store Ford 400 running 0 16 0
22 19 5 Kasey Kahne AARP Drive to End Hunger Chevrolet 400 running 0 15 0
23 1 20 Matt Kenseth Circle K Toyota 400 running 164 33 1
24 14 24 Chase Elliott NAPA Brakes Chevrolet 400 running 0 13 0
25 26 27 Paul Menard Rockstar Energy / Menards Chevrolet 400 running 0 12 0
26 24 13 Ty Dillon GEICO Chevrolet 400 running 0 13 0
27 36 72 Cole Whitt TriStar Motorsports Chevrolet 400 running 0 10 0
28 32 32 Matt DiBenedetto E.J. Wade Construction Ford 400 running 0 9 0
29 27 95 Michael McDowell WRL General Contractors Chevrolet 399 running 0 8 0
30 12 88 Dale Earnhardt, Jr. Nationwide Insurance Chevrolet 398 running 0 7 0
31 31 23 Gray Gaulding SweetFrog Toyota 398 running 0 6 0
32 34 83 Corey Lajoie E.J. Wade Construction Toyota 396 running 0 5 0
33 33 15 Reed Sorenson Premium Motorsports Chevrolet 395 running 0 4 0
34 37 51 Timmy Hill SleepFresh Mattress Chevrolet 393 running 0 0 0
35 35 33 Jeffrey Earnhardt Towne Bank Chevrolet 392 running 0 2 0
36 2 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center Ford 378 crash 0 1 0
37 22 47 A.J. Allmendinger Kroger ClickList / Butterfinger / Cheerios Chevrolet 333 running 0 1 0
38 20 77 Erik Jones GameStop / Prey Toyota 4 crash 0 1 0