Charlotte Motor Speedway
Course #10 - 25 Mai 2013

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 2 54 Kyle Busch Monster Energy Toyota 200 running 186 0 0
2 11 5 Kasey Kahne Great Clips / NASCAR Unites Chevrolet 200 running 0 0 0
3 6 22 Joey Logano Discount Tire / NASCAR Unites Ford 200 running 0 0 0
4 18 32 Kyle Larson Vizio / Hulu Plus Chevrolet 200 running 0 40 0
5 16 33 Kevin Harvick Hunt Brothers Pizza / NASCAR Unites Chevrolet 200 running 0 0 0
6 21 6 Trevor Bayne Pillow Pets Ford 200 running 0 38 0
7 14 31 Justin Allgaier Brandt Chevrolet 200 running 0 37 0
8 9 18 Matt Kenseth Reser\'s Fine Foods Toyota 200 running 0 0 0
9 5 77 Parker Kligerman Toyota Toyota 200 running 0 35 0
10 10 7 Regan Smith TaxSlayer.com / Military Files Free Chevrolet 200 running 0 34 0
11 3 20 Brian Vickers Dollar General Toyota 200 running 3 34 0
12 7 12 Sam Hornish, Jr. Snap-on Tools Ford 200 running 9 33 0
13 20 11 Elliott Sadler OneMain Financial Toyota 200 running 0 31 0
14 1 3 Austin Dillon AdvoCare Chevrolet 200 running 1 31 0
15 4 2 Brian Scott Shore Lodge Chevrolet 200 running 0 29 0
16 13 30 Nelson Piquet, Jr. Worx Yard Tools Chevrolet 200 running 0 28 0
17 33 43 Michael Annett EFS Ford 200 running 0 27 0
18 17 98 Kevin Swindell DenBeste Trucking / Carroll Shelby Engines Ford 200 running 1 27 0
19 15 19 Mike Bliss TriStar Motorsports Toyota 200 running 0 25 0
20 8 99 Alex Bowman Microsoft Windows Toyota 200 running 0 24 0
21 24 4 Landon Cassill Flex Seal Brite Chevrolet 199 running 0 23 0
22 22 51 Jeremy Clements U.S. Petroleum Chevrolet 198 running 0 22 0
23 36 44 Hal Martin American Custom Yachts Toyota 197 running 0 21 0
24 34 01 Mike Wallace QuikTrip Chevrolet 196 running 0 20 0
25 40 66 Steve Wallace Richard Tocado Companies Ford 196 running 0 19 0
26 30 79 Kyle Fowler Town & Country Ford / Koma Unwind Ford 196 running 0 18 0
27 29 92 Dexter Stacey Maddie\'s Place Ford 194 running 0 17 0
28 35 74 Juan Carlos Blum Oleofino\'s Chevrolet 194 running 0 16 0
29 27 29 Kenny Wallace Toyota Care Toyota 188 running 0 15 0
30 32 14 Eric McClure Reynolds Wrap / Hefty Toyota 186 running 0 14 0
31 19 21 Dakoda Armstrong WinField Chevrolet 183 crash 0 0 0
32 31 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 174 running 0 12 0
33 25 60 Travis Pastrana Roush Fenway Racing Ford 163 crash 0 11 0
34 23 55 Jamie Dick Viva Motorsports Chevrolet 162 electrical 0 10 0
35 26 25 Jon Wes Townley Zaxby\'s Toyota 160 crash 0 0 0
36 28 70 Johanna Long WishForOurHeroes.org Chevrolet 155 running 0 8 0
37 38 40 Reed Sorenson Swisher e-Cigarette Chevrolet 146 engine 0 7 0
38 12 16 Chris Buescher Ford EcoBoost Ford 134 running 0 6 0
39 37 24 Jason White JW Demolition Toyota 110 suspension 0 5 0
40 39 23 Robert Richardson Willbros Group Chevrolet 45 crash 0 4 0