Kentucky Speedway
Course #15 - 28 Juin 2013

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 19 22 Brad Keselowski Discount Tire Ford 170 running 59 0 0
2 6 11 Elliott Sadler OneMain Financial Toyota 170 running 9 43 0
3 8 33 Matt Crafton Rheem / Menards Chevrolet 170 running 8 0 0
4 11 20 Brian Vickers Dollar General Toyota 170 running 0 40 0
5 5 54 Kyle Busch Monster Energy Toyota 170 running 74 0 0
6 1 3 Austin Dillon AdvoCare Chevrolet 170 running 18 39 0
7 21 32 Kyle Larson Clear Men Chevrolet 170 running 0 37 0
8 18 30 Nelson Piquet, Jr. Worx Yard Tools Chevrolet 170 running 0 36 0
9 3 12 Sam Hornish, Jr. Penske Truck Rental Ford 170 running 1 36 0
10 10 99 Alex Bowman St. Jude Children's Research Hospital Toyota 170 running 0 34 0
11 17 98 Kevin Swindell Carroll Shelby Motors Ford 170 running 1 34 0
12 4 6 Trevor Bayne Cargill / HelpaHero.com Ford 170 running 0 32 0
13 7 31 Justin Allgaier Brandt Chevrolet 170 running 0 31 0
14 16 5 Brad Sweet Great Clips Chevrolet 170 running 0 30 0
15 2 60 Travis Pastrana Roush Fenway Racing Ford 170 running 0 29 0
16 12 77 Parker Kligerman Camp Horsin Around Toyota 170 running 0 28 0
17 15 2 Brian Scott Shore Lodge Chevrolet 169 running 0 27 0
18 13 43 Michael Annett Pilot Travel Centers Ford 169 running 0 26 0
19 24 19 Mike Bliss TriStar Motorsports Toyota 169 running 0 25 0
20 20 70 Johanna Long Foretravel Motorcoach / WishForOurHeroes.org Chevrolet 168 running 0 24 0
21 27 01 Mike Wallace Drive Sober Or Get Pulled Over KY Chevrolet 168 running 0 23 0
22 28 40 Reed Sorenson Swisher eCigarettes Chevrolet 168 running 0 22 0
23 39 14 Eric McClure Hefty / Reynolds Wrap Toyota 167 running 0 21 0
24 29 24 Ken Butler 5 Star Lodge & Stables Toyota 167 running 0 20 0
25 38 51 Jeremy Clements Clements Automotive Chevrolet 166 running 0 19 0
26 33 79 Bryan Silas Bell Trucks America, Inc. / Koma Unwind Ford 166 running 0 0 0
27 23 55 Jamie Dick Viva Auto Group Chevrolet 165 running 0 17 0
28 35 74 Carl Long VMP Nutrition / Oleofino's Chevrolet 164 running 0 16 0
29 34 23 Harrison Rhodes Vecoplan Ford 164 running 0 15 0
30 14 7 Regan Smith Hellmann's Centennial Chevrolet 153 running 0 14 0
31 9 44 Cole Whitt TriStar Motorsports Toyota 107 transmission 0 13 0
32 32 52 Joey Gase Donate Life Chevrolet 90 engine 0 12 0
33 22 87 Joe Nemechek R.G.E. Manufacturing Toyota 52 engine 0 11 0
34 30 00 Blake Koch M&W Transportation Toyota 16 brakes 0 10 0
35 40 89 Morgan Shepherd Victory In Jesus Chevrolet 15 handling 0 9 0
36 25 4 Landon Cassill JD Motorsports with Gary Keller Chevrolet 14 engine 0 8 0
37 31 46 J.J. Yeley The Motorsports Group Chevrolet 10 transmission 0 0 0
38 36 42 Josh Wise The Motorsports Group Chevrolet 7 vibration 0 6 0
39 37 73 Derrike Cope Maxelence Chevrolet 3 rear gear 0 5 0
40 26 10 Jeff Green TriStar Motorsports Toyota 3 vibration 0 4 0