Chicagoland Speedway
Course #26 - 14 Septembre 2013

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 1 54 Kyle Busch Monster Energy Toyota 200 running 195 0 0
2 3 22 Joey Logano Discount Tire Ford 200 running 2 0 0
3 4 12 Sam Hornish, Jr. Wurth Ford 200 running 0 41 0
4 2 3 Austin Dillon AdvoCare Chevrolet 200 running 0 40 0
5 6 88 Dale Earnhardt, Jr. Great Clips Chevrolet 200 running 2 0 0
6 10 20 Brian Vickers Dollar General Toyota 200 running 0 38 0
7 18 18 Matt Kenseth GameStop Toyota 200 running 0 0 0
8 5 77 Parker Kligerman Bandit Chippers Toyota 200 running 0 36 0
9 13 33 Kevin Harvick Rheem / Menards Chevrolet 200 running 0 0 0
10 9 30 Nelson Piquet, Jr. Hooters Chevrolet 200 running 0 34 0
11 8 99 Alex Bowman Toyota Care Toyota 200 running 0 33 0
12 20 31 Justin Allgaier Brandt Chevrolet 200 running 0 32 0
13 16 7 Regan Smith Clean Coal Chevrolet 200 running 0 31 0
14 19 2 Brian Scott Shore Lodge Chevrolet 200 running 0 30 0
15 14 6 Trevor Bayne Ford EcoBoost Ford 200 running 0 29 0
16 17 98 Kevin Swindell Carroll Shelby Engine Co. Ford 200 running 0 28 0
17 11 29 Kenny Wallace Toyota Care Toyota 200 running 0 27 0
18 15 43 Michael Annett Pilot Travel Centers Ford 200 running 0 26 0
19 7 11 Elliott Sadler OneMain Financial Toyota 199 running 0 25 0
20 12 5 Brad Sweet CorvetteParts.net Chevrolet 198 running 0 24 0
21 27 44 Chad Hackenbracht Ingersoll Rand Toyota 198 running 0 0 0
22 29 4 Landon Cassill Line-X Chevrolet 198 running 0 22 0
23 35 19 Mike Bliss TriStar Motorsports Toyota 198 running 0 21 0
24 21 51 Jeremy Clements Repairable Vehicles.com / US Petroleum Chevrolet 198 running 1 21 0
25 25 14 Eric McClure Hefty Ultimate with Arm & Hammer Toyota 198 running 0 19 0
26 22 70 Johanna Long ForeTravel Motorcoach Chevrolet 197 running 0 18 0
27 24 60 Travis Pastrana Roush Fenway Racing Ford 196 running 0 17 0
28 26 01 Mike Wallace G&K Services Chevrolet 193 running 0 16 0
29 37 23 Juan Carlos Blum VMP Nutrition / Oleofinos Ford 189 running 0 15 0
30 23 87 Joe Nemechek pelletgrillsusa.com Toyota 186 electrical 0 14 0
31 36 79 Maryeve Dufault SKHandtool.com Ford 183 running 0 13 0
32 39 32 Kyle Larson Snickers Bites Chevrolet 175 crash 0 12 0
33 38 40 Reed Sorenson The Motorsports Group Chevrolet 172 running 0 11 0
34 32 24 Brett Butler Five Star Lodge & Stables / ReMax Toyota 146 crash 0 10 0
35 31 52 Joey Gase DonateLifeIllinois.org Toyota 46 engine 0 9 0
36 30 74 Kevin Lepage Mike Harmon Racing Dodge 30 fuel pump 0 8 0
37 33 37 Tanner Berryhill National Cash Lenders Dodge 21 electrical 0 7 0
38 28 00 Blake Koch Kappa Sigma Military Heroes Campaign Toyota 7 transmission 0 6 0
39 34 46 J.J. Yeley The Motorsports Group Chevrolet 4 rear gear 0 0 0
40 40 10 Jeff Green TriStar Motorsports Toyota 3 vibration 0 4 0