Las Vegas Motor Speedway
Course #3 - 9 Mars 2013

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 7 12 Sam Hornish, Jr. Wurth Ford 200 running 114 48 0
2 23 54 Kyle Busch Monster Energy Toyota 200 running 13 0 0
3 1 20 Brian Vickers Dollar General Toyota 200 running 27 42 0
4 2 6 Trevor Bayne World Financial Group Ford 200 running 21 41 0
5 15 11 Elliott Sadler Interstate Batteries Toyota 200 running 0 39 0
6 4 3 Austin Dillon AdvoCare Chevrolet 200 running 1 39 0
7 12 7 Regan Smith Fire Alarm Services Chevrolet 200 running 4 38 0
8 18 99 Alex Bowman Port of Tucson / St. Jude's Toyota 200 running 0 36 0
9 3 2 Brian Scott Whitetail Club Chevrolet 200 running 0 35 0
10 31 60 Travis Pastrana Roush Fenway Racing Ford 200 running 0 34 0
11 5 33 Ty Dillon WESCO Chevrolet 200 running 0 0 0
12 17 5 Brad Sweet Great Clips Chevrolet 200 running 0 32 0
13 11 30 Nelson Piquet, Jr. Worx Yard Tools Chevrolet 200 running 0 31 0
14 32 88 Dale Earnhardt, Jr. TaxSlayer.com Chevrolet 200 running 0 0 0
15 10 31 Justin Allgaier Brandt Chevrolet 199 running 0 29 0
16 9 43 Reed Sorenson Pilot Travel Centers Ford 198 running 0 28 0
17 20 19 Mike Bliss Hefty / Reynolds Wrap Toyota 198 running 0 27 0
18 21 51 Ryan Sieg Clements Automotive Chevrolet 198 running 0 0 0
19 27 70 Johanna Long ForeTravel Motorcoach Chevrolet 198 running 0 25 0
20 40 8 Scott Lagasse, Jr. Hybrid Light / Boy Scouts of America Chevrolet 198 running 0 24 0
21 22 24 Blake Koch I Am Second / Salt Life / SupportMilitary.org Toyota 198 running 0 23 0
22 36 55 Jamie Dick Viva Motorsports Chevrolet 197 running 0 22 0
23 37 92 Dexter Stacey Maddie's Place Ford 197 running 0 21 0
24 14 44 Hal Martin American Custom Yachts Toyota 197 running 0 20 0
25 26 40 Josh Wise The Motorsports Group Chevrolet 195 running 0 19 0
26 34 79 Jeffrey Earnhardt Uponor Plumbing Systems / reload.biz Ford 195 running 1 19 0
27 16 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 194 running 0 17 0
28 30 15 Juan Carlos Blum Western Banking Corporation Ford 193 running 0 16 0
29 29 23 Robert Richardson, Jr. Golden Gate Hotel & Casino Chevrolet 192 running 0 15 0
30 8 77 Parker Kligerman Toyota "Let's Go Places" Toyota 189 running 0 14 0
31 25 4 Daryl Harr iWorld Chevrolet 189 running 0 13 0
32 13 32 Kyle Larson Clear Men Scalp Therapy Chevrolet 182 crash 1 13 0
33 38 52 Joey Gase Donate Life Nevada Chevrolet 181 crash 0 11 0
34 19 01 Mike Wallace G&K Services / Jett / Terrible Herbst Chevrolet 167 running 0 10 0
35 28 00 Jason White Headrush Apparel Toyota 156 running 0 9 0
36 35 74 Kevin Lepage Mike Harmon Racing Chevrolet 153 engine 0 8 0
37 6 22 Brad Keselowski Discount Tire Ford 144 running 18 0 0
38 33 10 Jeff Green TriStar Motorsports Toyota 16 vibration 0 6 0
39 39 42 Chase Miller The Motorsports Group Chevrolet 5 vibration 0 5 0
40 24 14 Eric McClure Hefty / Reynolds Wrap Toyota 2 oil pump 0 4 0