Darlington Raceway
Course #9 - 10 Mai 2013

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 1 54 Kyle Busch Monster Energy Toyota 147 running 107 0 0
2 2 11 Elliott Sadler SportClips Toyota 147 running 0 42 0
3 4 20 Brian Vickers Dollar General Toyota 147 running 0 41 0
4 14 22 Joey Logano Penske Truck Rental Ford 147 running 8 0 0
5 3 18 Matt Kenseth GameStop / Injustice: Gods Among Us Toyota 147 running 27 0 0
6 7 32 Kyle Larson Cessna Chevrolet 147 running 0 38 0
7 11 7 Regan Smith Hellmann's Happy 100 Years / Bi-Lo Chevrolet 147 running 0 37 0
8 9 12 Sam Hornish, Jr. Alliance Truck Parts Ford 147 running 0 36 0
9 6 5 Kasey Kahne Great Clips / Great Stuff Chevrolet 147 running 1 0 0
10 5 31 Justin Allgaier Wolfpack Rentals / AccuDoc Solutions Chevrolet 147 running 0 34 0
11 8 3 Austin Dillon AdvoCare Chevrolet 147 running 0 33 0
12 18 16 Chris Buescher Boston Strong / OneFundBoston.org Ford 147 running 0 32 0
13 15 33 Ty Dillon Armour / Hungry Man / Bi-Lo Chevrolet 147 running 0 0 0
14 26 2 Brian Scott Shore Lodge Chevrolet 147 running 0 30 0
15 12 77 Parker Kligerman Toyota Toyota 147 running 0 29 0
16 21 30 Nelson Piquet, Jr. Worx Yard Tools Chevrolet 147 running 0 28 0
17 13 99 Alex Bowman SchoolTipline.com Toyota 147 running 0 27 0
18 16 43 Reed Sorenson Pilot Travel Centers Ford 147 running 0 26 0
19 19 19 Mike Bliss Fix A Flat Toyota 146 running 0 25 0
20 27 51 Jeremy Clements USS James E. Williams DDG 95 Chevrolet 146 running 1 25 0
21 22 40 Josh Wise The Motorsports Group Chevrolet 146 running 0 23 0
22 24 0 Blake Koch Compassion Intl. / SupportMilitary,org Toyota 146 running 0 22 0
23 20 4 Landon Cassill Flex Seal Chevrolet 146 running 1 0 0
24 28 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 146 running 0 20 0
25 25 1 Mike Wallace Mac's Pride Peaches Chevrolet 146 running 0 19 0
26 37 14 Eric McClure Hefty / Reynolds Wrap Toyota 144 running 0 18 0
27 38 74 Danny Efland Eurasia Entertainment Hotel & Resort Chevrolet 144 running 0 17 0
28 17 60 Travis Pastrana Roush Fenway Racing Ford 144 running 0 16 0
29 34 44 Hal Martin American Custom Yachts Toyota 143 running 1 16 0
30 30 92 Dexter Stacey Maddie's Place Ford 142 running 0 14 0
31 35 23 Harrison Rhodes Triad Golf Carts / Sterling Builders Group Ford 141 running 0 0 0
32 10 6 Trevor Bayne Cargill Certified Ground Beef Ford 139 running 0 12 0
33 39 70 Tony Raines ML Motorsports Toyota 139 running 1 12 0
34 33 79 Kyle Fowler Techniweld Ford 108 crash 0 10 0
35 40 52 Kevin Lepage Jimmy Means Racing Toyota 27 rear gear 0 9 0
36 36 24 Bryan Silas SR2 Motorsports Toyota 21 crash 0 0 0
37 31 10 Jeff Green TriStar Motorsports Toyota 16 vibration 0 7 0
38 23 42 J.J. Yeley The Motorsports Group Chevrolet 7 rear gear 0 0 0
39 32 46 Chase Miller The Motorsports Group Chevrolet 4 overheating 0 5 0
40 29 17 Tanner Berryhill Keller Williams Realty Toyota 3 rear gear 0 4 0