Pocono Raceway
Course #12 - 4 Juin 2016

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 4 42 Kyle Larson Cessna / NTT Data Group Chevrolet 53 running 27 0 0
2 1 20 Erik Jones Sport Clips Toyota 53 running 0 39 0
3 8 3 Ty Dillon Rheem Chevrolet 53 running 0 38 0
4 2 18 Kyle Busch NOS Energy Drink Toyota 53 running 16 0 0
5 5 22 Joey Logano SKF Ford 53 running 7 0 0
6 6 1 Elliott Sadler OneMain Financial Chevrolet 53 running 0 35 0
7 7 2 Paul Menard Richmond / Menards Chevrolet 53 running 0 0 0
8 14 33 Brandon Jones Cometic Gasket Chevrolet 53 running 0 33 0
9 3 19 Daniel Suarez Arris Toyota 53 running 0 32 0
10 10 88 Alex Bowman Advance Auto Parts Chevrolet 53 running 0 31 0
11 16 98 Aric Almirola DenBeste Water Solutions / Carroll Shelby Co. Ford 53 running 2 0 0
12 13 48 Brennan Poole DC Solar Chevrolet 53 running 0 29 0
13 11 44 J.J. Yeley Zachry Toyota 53 running 0 28 0
14 17 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 53 running 0 27 0
15 12 11 Blake Koch Leaf Filter Gutter Protection Chevrolet 53 running 0 26 0
16 40 6 Bubba Wallace LoudMouth Exhaust Ford 53 running 0 25 0
17 19 01 Ryan Preece Flex Seal Chevrolet 53 running 0 24 0
18 22 28 Dakoda Armstrong JGL Racing Toyota 53 running 0 23 0
19 29 4 Ross Chastain Dream Water Powered by Sleep Chevrolet 53 running 0 22 0
20 30 90 Mario Gosselin BuckedUp Apparel Chevrolet 53 running 0 21 0
21 26 07 Ray Black, Jr. ScubaLife / CDA.edu Chevrolet 53 running 1 21 0
22 25 78 B.J. McLeod B.J. McLeod Motorsports Ford 53 running 0 19 0
23 34 52 Joey Gase Donate Life Chevrolet 53 running 0 18 0
24 35 97 Alex Guenette Vroom! Brands Chevrolet 53 running 0 17 0
25 36 25 Ryan Ellis Lilly Trucking Chevrolet 53 running 0 16 0
26 27 46 Brandon Gdovic ComServe Wireless / WindStax Chevrolet 52 running 0 15 0
27 24 0 Garrett Smithley Flex Shot Chevrolet 52 running 0 14 0
28 38 15 Todd Peck B.J. McLeod Motorsports Ford 52 running 0 13 0
29 15 39 Ryan Sieg RSS Racing Chevrolet 51 running 0 12 0
30 39 74 Mike Harmon TruckersFinalMile.org Dodge 50 running 0 11 0
31 18 51 Jeremy Clements RepairableVehicles.com Chevrolet 39 crash 0 10 0
32 32 13 T.J. Bell OCR Gaz Bar Dodge 39 running 0 9 0
33 23 16 Ryan Reed Lilly Diabetes / ADA Drive to Stop Diabetes Ford 38 crash 0 8 0
34 31 14 Jeff Green TriStar Motorsports Toyota 30 header 0 7 0
35 28 89 Morgan Shepherd Racing With Jesus / Courtney Construction Chevrolet 29 vibration 0 6 0
36 20 93 Josh Wise RSS Racing Chevrolet 23 rear gear 0 0 0
37 37 70 Derrike Cope Glen Brown Trucking / E-Hydrate Chevrolet 22 running 0 4 0
38 33 40 Carl Long Carl Long Motorsports Toyota 21 brakes 0 3 0
39 9 7 Justin Allgaier Suave Men / Shop 'N Save Chevrolet 20 crash 0 2 0
40 21 10 Matt DiBenedetto TriStar Motorsports Toyota 6 transmission 0 0 0