Darlington Raceway
Course #24 - 3 Septembre 2016

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 3 1 Elliott Sadler OneMain Financial Chevrolet 147 running 75 45 0
2 2 18 Denny Hamlin Sport Clips Toyota 147 running 47 0 0
3 5 19 Daniel Suarez Arris Toyota 147 running 0 38 0
4 13 42 Kyle Larson ENEOS Chevrolet 147 running 12 0 0
5 11 48 Brennan Poole DC Solar Chevrolet 147 running 0 36 0
6 10 20 Erik Jones DeWalt Flexvolt Toyota 147 running 0 35 0
7 4 22 Ryan Blaney Fitzgerald Glider Kits Ford 147 running 5 0 0
8 19 51 Jeremy Clements RepairableVehicles.com Chevrolet 147 running 0 33 0
9 12 33 Brandon Jones Time Off / VisitMyrtleBeach.com Chevrolet 147 running 0 32 0
10 22 01 Ryan Preece G&K Services Chevrolet 147 running 0 31 0
11 7 7 Justin Allgaier Brandt's Fertilizer Chevrolet 147 running 0 30 0
12 8 3 Ty Dillon Ruud Chevrolet 147 running 0 29 0
13 15 16 Ryan Reed Lilly Diabetes / ADA Drive to Stop Diabetes Ford 147 running 0 28 0
14 21 44 J.J. Yeley Zachry Toyota 147 running 0 27 0
15 17 39 Ryan Sieg TCL Chevrolet 147 running 0 26 0
16 9 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 146 running 0 25 0
17 14 6 Bubba Wallace Ford EcoBoost Ford 145 running 0 24 0
18 18 28 Dakoda Armstrong Davey Allison Throwback Toyota 145 running 0 23 0
19 16 11 Blake Koch Leaf Filter Gutter Protection Chevrolet 145 running 0 22 0
20 1 2 Paul Menard Richmond / Menards Chevrolet 145 running 6 0 0
21 24 07 Ray Black, Jr. Scuba Life Chevrolet 145 running 2 21 0
22 23 0 Garrett Smithley JD Motorsports Chevrolet 144 running 0 19 0
23 36 93 David Starr Massimo Motors Chevrolet 143 running 0 18 0
24 27 52 Joey Gase ASC Agri Supply / Franklin Signs Chevrolet 142 running 0 17 0
25 34 70 Derrike Cope To The Point / Glenn Brown Trucking Chevrolet 141 running 0 16 0
26 25 90 Mario Gosselin BuckedUp Apparel Chevrolet 140 running 0 15 0
27 31 97 Josh Berry Vroom! Brands Chevrolet 139 running 0 14 0
28 29 15 Todd Peck Lilly Trucking Ford 138 running 0 13 0
29 20 4 Ross Chastain South Carolina Lottery Chevrolet 102 crash 0 12 0
30 30 14 Jeff Green TriStar Motorsports Toyota 74 vibration 0 11 0
31 33 74 Mike Harmon WCI Dodge 66 crash 0 10 0
32 32 13 Carl Long CrashClaimsR.us Chevrolet 60 crash 0 9 0
33 28 25 Ryan Ellis Rick Ware Racing Chevrolet 51 transmission 0 8 0
34 37 89 Morgan Shepherd Racing With Jesus Chevrolet 45 suspension 0 7 0
35 6 88 Kevin Harvick Armour Vienna Sausage / Bi-Lo Chevrolet 33 engine 0 0 0
36 35 40 Timmy Hill CrashClaimsR.us / Shaffer Racing Oil Toyota 28 crash 0 0 0
37 26 78 B.J. McLeod Momo Ford 20 crash 0 4 0
38 39 92 Dexter Bean BuckedUp Apparel Chevrolet 5 electrical 0 3 0
39 40 72 John Jackson CrashClaimsR.us Chevrolet 4 transmission 0 0 0
40 38 10 Matt DiBenedetto TriStar Motorsports Toyota 3 rear gear 0 0 0