Richmond International Raceway
Course #25 - 9 Septembre 2016

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 7 18 Kyle Busch NOS Toyota 250 running 197 0 0
2 4 20 Erik Jones DeWalt FlexVolt Toyota 250 running 2 40 0
3 6 22 Brad Keselowski Fleetwood RV / REV Group Ford 250 running 0 0 0
4 8 1 Elliott Sadler OneMain Financial Chevrolet 250 running 0 37 0
5 3 7 Justin Allgaier Brandt Chevrolet 250 running 0 36 0
6 18 3 Ty Dillon Bass Pro Shops Chevrolet 250 running 0 35 0
7 1 2 Austin Dillon Ruud Chevrolet 250 running 51 0 0
8 10 19 Daniel Suarez Arris Toyota 250 running 0 33 0
9 2 88 Alex Bowman Cessna / Beechcraft Chevrolet 250 running 0 32 0
10 31 48 Brennan Poole DC Solar Chevrolet 250 running 0 31 0
11 17 16 Ryan Reed Lilly Diabetes / ADA Drive to Stop Diabetes Ford 250 running 0 30 0
12 14 6 Bubba Wallace Bleacher Report Ford 249 running 0 29 0
13 11 60 Gray Gaulding Krispy Kreme Ford 248 running 0 28 0
14 19 39 Ryan Sieg Tri County Landscaping Chevrolet 248 running 0 27 0
15 5 11 Blake Koch Leaf Filter Gutter Protection Chevrolet 248 running 0 26 0
16 9 28 Dakoda Armstrong JGL Racing Toyota 247 running 0 25 0
17 12 51 Jeremy Clements Harrison's Workwear Chevrolet 247 running 0 24 0
18 20 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 247 running 0 23 0
19 13 98 Jeb Burton Estes Express Lines Ford 247 running 0 22 0
20 23 44 J.J. Yeley Zachry Toyota 246 running 0 21 0
21 27 93 David Starr Massimo Motors Chevrolet 246 running 0 20 0
22 25 42 Justin Marks Katerra Chevrolet 246 running 0 19 0
23 33 33 Brandon Jones Roland Chevrolet 245 running 0 18 0
24 15 4 Ross Chastain Flex Seal Chevrolet 245 running 0 17 0
25 29 07 Ray Black, Jr. ScubaLife / CDA.edu Chevrolet 245 running 0 16 0
26 16 01 Ryan Preece Flex Seal Liquid Chevrolet 244 running 0 15 0
27 22 52 Joey Gase Donate Life Virginia Chevrolet 244 running 0 14 0
28 21 14 Hermie Sadler Virginia Lottery Toyota 244 running 0 13 0
29 26 86 Brandon Brown Philip C. Clarke Const. / Coastal Carolina U. Chevrolet 243 running 0 0 0
30 28 15 Clint King J&L Wire / Warehouse Design Ford 243 running 0 11 0
31 32 0 Garrett Smithley Flex Shot Chevrolet 243 running 0 10 0
32 39 78 B.J. McLeod Short Traxs Construction Roof Specialist Ford 239 running 0 9 0
33 34 90 Mario Gosselin BuckedUp Apparel Chevrolet 238 running 0 8 0
34 35 70 Derrike Cope E-hydrate / Acredale Vending Chevrolet 236 running 0 7 0
35 36 13 Brandon Hightower Operation Second Chance / Timmons Truck Ctr. Dodge 235 running 0 6 0
36 38 97 Alli Owens Obaika Racing Chevrolet 156 clutch 0 5 0
37 40 25 Austin Theriault Lilly Trucking Chevrolet 84 overheating 0 0 0
38 37 74 Mike Harmon Mike Harmon Racing Dodge 51 oil leak 0 3 0
39 30 40 Timmy Hill Taiga Coolers Dodge 21 electrical 0 0 0
40 24 10 Matt DiBenedetto TriStar Motorsports Toyota 4 vibration 0 0 0