Bristol Motor Speedway
Course #7 - 16 Avril 2016

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 1 20 Erik Jones Gamestop / Afterglow Toyota 200 running 62 44 0
2 5 18 Kyle Busch NOS Energy Drink Toyota 200 running 43 0 0
3 3 42 Kyle Larson Belkin Chevrolet 200 running 94 0 0
4 2 2 Austin Dillon Rheem Chevrolet 200 running 0 0 0
5 7 7 Justin Allgaier Hellmann's / Food City Chevrolet 200 running 0 36 0
6 8 19 Daniel Suarez Juniper Networks Toyota 200 running 0 35 0
7 4 3 Ty Dillon Red Kap / Kohls.com Chevrolet 200 running 0 34 0
8 10 88 Kevin Harvick Hunt Brothers Pizza Chevrolet 200 running 0 0 0
9 6 22 Joey Logano Fitzgerald Glider Kits Ford 200 running 0 0 0
10 12 98 Aric Almirola Fresh from Florida Ford 200 running 0 0 0
11 9 33 Brandon Jones Check Into Cash Chevrolet 199 running 0 30 0
12 14 43 Jeb Burton J. Streicher & Co. Ford 199 running 0 29 0
13 19 48 Brennan Poole DC Solar Chevrolet 199 running 0 28 0
14 20 39 Ryan Sieg RSS Racing Chevrolet 199 running 0 27 0
15 15 1 Elliott Sadler OneMain Financial Chevrolet 199 running 0 26 0
16 11 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 198 running 0 25 0
17 24 44 David Starr Zachry Toyota 198 running 0 24 0
18 27 46 Brandon Gdovic Pitt Ohio Chevrolet 197 running 0 23 0
19 26 01 Ryan Preece G&K Services Chevrolet 197 running 0 22 0
20 36 07 Ray Black, Jr. Scuba Life / CDA.edu Chevrolet 197 running 0 21 0
21 17 16 Ryan Reed Lilly Diabetes / ADA Drive to Stop Diabetes Ford 197 running 0 20 0
22 21 4 Ross Chastain JD Motorsports Chevrolet 197 running 0 19 0
23 25 24 Matt Tifft Arch Day Architectural Daylighting Toyota 197 running 0 0 0
24 22 90 Mario Gosselin BuckedUp Apparel Chevrolet 197 running 0 17 0
25 13 6 Bubba Wallace Ford EcoBoost Ford 196 running 0 16 0
26 29 25 Harrison Rhodes CarportEmpire.com/Industrial Piping Solutions Chevrolet 196 running 0 15 0
27 23 15 Jeff Green Main Gate Enterprises Ford 196 running 1 15 0
28 28 78 B.J. McLeod Main Gate Enterprises Ford 196 running 0 13 0
29 30 0 Garrett Smithley JD Motorsports Chevrolet 195 running 0 12 0
30 31 28 Dakoda Armstrong WinField Be Greater Toyota 195 running 0 11 0
31 33 52 Joey Gase Racing2Cure / Donate Life TN Chevrolet 193 running 0 10 0
32 37 13 Timmy Hill Chris Kyle Foundation / Bubba Burger Dodge 193 running 0 0 0
33 18 51 Jeremy Clements AllSouthElectric.com / BRT Extrusions Chevrolet 192 ignition 0 8 0
34 34 70 Derrike Cope E-Hydrate at Ingles / To The Point Apparel Chevrolet 192 running 0 7 0
35 32 97 Ryan Ellis Vroom! Brands Chevrolet 187 running 0 6 0
36 35 74 Mike Harmon Mike Harmon Racing Dodge 182 running 0 5 0
37 16 11 Blake Koch Leaf Filter Gutter Protection Chevrolet 133 running 0 4 0
38 38 14 J.J. Yeley TriStar Motorsports Toyota 74 electrical 0 3 0
39 40 93 Josh Wise RSS Racing Chevrolet 21 transmission 0 0 0
40 39 10 Matt DiBenedetto TriStar Motorsports Toyota 4 vibration 0 0 0