Daytona International Speedway
Course #16 - 5 Juillet 2019

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 4 16 Ross Chastain Ellsworth Advisors Chevrolet 100 running 49 0 0
2 7 11 Justin Haley Leaf Filter Gutter Protection Chevrolet 100 running 4 43 0
3 8 20 Christopher Bell Ruud / Ferguson Toyota 100 running 0 43 0
4 19 22 Austin Cindric Pirtek Ford 100 running 0 35 0
5 25 01 Stephen Leicht Flex Glue Chevrolet 100 running 0 32 0
6 33 86 Brandon Brown BMSRaceTeam.com Chevrolet 100 running 0 33 0
7 20 38 Jeff Green Larry's Hard Lemonade Chevrolet 100 running 0 30 0
8 5 08 Gray Gaulding Worldwide Safety Consulting Services Chevrolet 100 running 0 29 0
9 37 51 Jeremy Clements RepairableVehicles.com Chevrolet 100 running 0 28 0
10 28 5 Matt Mills J.F. Electric Toyota 100 running 0 27 0
11 27 78 Vinnie Miller Pit Viper Toyota 100 running 0 26 0
12 29 99 Stefan Parsons Jacob Companies Toyota 100 running 0 25 0
13 36 07 Ray Black, Jr. Isokern Fireplaces & Chimneys / Scuba Life Chevrolet 100 running 0 24 0
14 35 0 Garrett Smithley Flex Tape Chevrolet 100 running 0 23 0
15 16 9 Noah Gragson Switch Patriotic Chevrolet 99 running 1 34 0
16 1 2 Tyler Reddick Gimme Country Chevrolet 99 running 6 25 0
17 12 7 Justin Allgaier Vannoy Construction Chevrolet 99 running 6 32 0
18 11 18 Riley Herbst Monster Toyota 98 running 0 0 0
19 22 25 Chris Cockrum Advanced Communications Group Chevrolet 97 running 0 18 0
20 18 66 Timmy Hill VSI Racing / Overkill Motorsports Patriotic Toyota 97 running 0 23 0
21 32 28 Shane Lee Circuit City / Tamron Toyota 97 running 0 16 0
22 21 23 John Hunter Nemechek Digital Ally Chevrolet 93 crash 0 15 0
23 6 21 Joe Graf, Jr. Eat, Sleep, Race Chevrolet 92 crash 0 14 0
24 14 39 Ryan Sieg CMR Roofing Patriotic Chevrolet 89 crash 0 23 0
25 3 1 Michael Annett Pilot / Flying J Patriotic Chevrolet 86 crash 1 22 1
26 15 00 Cole Custer Jacob Companies Ford 86 crash 0 15 0
27 31 42 Chad Finchum Amana Heating & Air / Smithbilt Homes Toyota 86 crash 0 10 0
28 26 36 Josh Williams Sleep Well / Star Tron / General Formulations Chevrolet 86 crash 0 9 0
29 13 90 Caesar Bacarella Fisher House Foundation / Alpha Prime Chevrolet 86 crash 0 8 0
30 17 19 Brandon Jones Menards / ORCA Toyota 76 chassis 0 7 0
31 23 93 Scott Lagasse, Jr. American Cancer Society / Andy's Chevrolet 73 crash 0 6 0
32 34 52 David Starr Starr Mechanical / Tomi Aircraft Chevrolet 72 crash 0 5 0
33 30 15 B.J. McLeod Flex Shot Chevrolet 72 crash 0 4 0
34 9 8 Sheldon Creed Chevrolet Accessories Chevrolet 71 crash 0 0 0
35 10 98 Chase Briscoe Ford Performance Ford 44 crash 0 3 0
36 38 13 Joe Nemechek CrashClaimsR.us Toyota 39 steering 0 0 0
37 24 4 Landon Cassill Flex Seal / Contec Chevrolet 12 crash 0 1 0
38 2 10 A.J. Allmendinger Cornerstone Produce Group Chevrolet 100 disqualified 33 1 0