Série Xfinity
Propriétaire : J D Gibbs
Marque : Toyota

Statistiques de la saison 2016

# Circuit Dep. Fin Pilote Commanditaire Tours Statut Menés Points
1 Daytona 3 23 Bobby Labonte NOS Energy Drink 118 running 0 18
2 Atlanta 1 1 Kyle Busch NOS Energy Drink 163 running 119 45
3 Las Vegas 1 1 Kyle Busch NOS Energy Drink 200 running 199 45
4 Phoenix 3 1 Kyle Busch NOS Energy Drink 200 running 175 45
5 Fontana 3 2 Kyle Busch NOS Energy Drink 150 running 133 41
6 Texas 1 1 Kyle Busch NOS Energy Drink 200 running 150 45
7 Bristol 5 2 Kyle Busch NOS Energy Drink 200 running 43 40
8 Richmond 5 33 Matt Tifft NOS Energy Drink 135 crash 0 8
9 Talladega 1 8 Matt Tifft NOS Energy Drink 116 running 21 34
10 Dover 8 8 Matt Tifft Oberto Beef Jerky 120 running 0 33
11 Charlotte 3 1 Denny Hamlin Hisense USA 206 running 76 45
12 Pocono 2 4 Kyle Busch NOS Energy Drink 53 running 16 38
13 Michigan 5 2 Kyle Busch NOS Energy Drink 125 running 88 41
14 Iowa 3 1 Sam Hornish, Jr. Toyota "Let's Go Places" 250 running 183 45
15 Daytona 1 21 David Ragan Surface Sunscreen / Rugged Maniac 103 running 18 21
16 Kentucky 1 1 Kyle Busch NOS Energy Drink 201 running 185 45
17 Loudon 1 1 Kyle Busch NOS Energy Drink 200 running 190 45
18 Indianapolis 1 1 Kyle Busch NOS Energy Drink 63 running 62 45
19 Iowa 3 5 Dakoda Armstrong WinField 250 running 0 36
20 Watkins Glen 5 37 Kyle Busch NOS Energy Drink 17 crash 0 4
21 Mid-Ohio 2 16 Owen Kelly Tunity 75 running 2 26
22 Bristol 2 24 Kyle Busch Tunity 296 crash 1 18
23 Road America 4 17 Owen Kelly Tunity 48 running 0 24
24 Darlington 2 2 Denny Hamlin Sport Clips 147 running 47 40
25 Richmond 7 1 Kyle Busch NOS 250 running 197 45
26 Chicago 1 13 Kyle Busch NOS Energy Drink 200 running 154 30
27 Kentucky 6 5 Matt Tifft Tunity 200 running 2 37
28 Dover 2 21 Drew Herring NOS Energy Drink 196 running 0 20
29 Charlotte 16 8 Matt Tifft American Brain Tumor Association / Tunity 200 running 0 33
30 Kansas 1 1 Kyle Busch NOS Energy Drink 200 running 150 45
31 Texas 3 9 Matt Tifft NOS Energy Drink 200 running 0 32
32 Phoenix 1 1 Kyle Busch NOS Energy Drink 200 running 190 45
33 Homestead 39 25 Matt Tifft NOS Energy Drink 197 running 0 16
# Circuit Dep. Fin Pilote Voiture Tours Statut Menés Points
1 Daytona 3 23 Bobby Labonte NOS Energy Drink 118 running 0 18
2 Atlanta 1 1 Kyle Busch NOS Energy Drink 163 running 119 45
3 Las Vegas 1 1 Kyle Busch NOS Energy Drink 200 running 199 45
4 Phoenix 3 1 Kyle Busch NOS Energy Drink 200 running 175 45
5 Fontana 3 2 Kyle Busch NOS Energy Drink 150 running 133 41
6 Texas 1 1 Kyle Busch NOS Energy Drink 200 running 150 45
7 Bristol 5 2 Kyle Busch NOS Energy Drink 200 running 43 40
8 Richmond 5 33 Matt Tifft NOS Energy Drink 135 crash 0 8
9 Talladega 1 8 Matt Tifft NOS Energy Drink 116 running 21 34
10 Dover 8 8 Matt Tifft Oberto Beef Jerky 120 running 0 33
11 Charlotte 3 1 Denny Hamlin Hisense USA 206 running 76 45
12 Pocono 2 4 Kyle Busch NOS Energy Drink 53 running 16 38
13 Michigan 5 2 Kyle Busch NOS Energy Drink 125 running 88 41
14 Iowa 3 1 Sam Hornish, Jr. Toyota "Let's Go Places" 250 running 183 45
15 Daytona 1 21 David Ragan Surface Sunscreen / Rugged Maniac 103 running 18 21
16 Kentucky 1 1 Kyle Busch NOS Energy Drink 201 running 185 45
17 Loudon 1 1 Kyle Busch NOS Energy Drink 200 running 190 45
18 Indianapolis 1 1 Kyle Busch NOS Energy Drink 63 running 62 45
19 Iowa 3 5 Dakoda Armstrong WinField 250 running 0 36
20 Watkins Glen 5 37 Kyle Busch NOS Energy Drink 17 crash 0 4
21 Mid-Ohio 2 16 Owen Kelly Tunity 75 running 2 26
22 Bristol 2 24 Kyle Busch Tunity 296 crash 1 18
23 Road America 4 17 Owen Kelly Tunity 48 running 0 24
24 Darlington 2 2 Denny Hamlin Sport Clips 147 running 47 40
25 Richmond 7 1 Kyle Busch NOS 250 running 197 45
26 Chicago 1 13 Kyle Busch NOS Energy Drink 200 running 154 30
27 Kentucky 6 5 Matt Tifft Tunity 200 running 2 37
28 Dover 2 21 Drew Herring NOS Energy Drink 196 running 0 20
29 Charlotte 16 8 Matt Tifft American Brain Tumor Association / Tunity 200 running 0 33
30 Kansas 1 1 Kyle Busch NOS Energy Drink 200 running 150 45
31 Texas 3 9 Matt Tifft NOS Energy Drink 200 running 0 32
32 Phoenix 1 1 Kyle Busch NOS Energy Drink 200 running 190 45
33 Homestead 39 25 Matt Tifft NOS Energy Drink 197 running 0 16