Série Xfinity
Propriétaire : Mark Smith
Marque : Toyota

Statistiques de la saison 2015

# Circuit Dep. Fin Pilote Commanditaire Tours Statut Menés Points
2 Atlanta 16 25 Mike Bliss Holiday Inn Club Vacations 159 running 0 19
3 Las Vegas 17 39 Mike Bliss Holiday Inn Club Vacations 12 crash 0 5
4 Phoenix 20 20 Mike Bliss Holiday Inn Club Vacations 197 running 0 24
5 Fontana 30 26 Mike Bliss TriStar Motorsports 146 running 0 18
6 Texas 23 24 Mike Bliss Dealer Associates / Steely Lumber Co. 197 running 0 20
7 Bristol 25 20 Mike Bliss TriStar Motorsports 295 running 0 24
8 Richmond 20 23 Mike Bliss TriStar Motorsports 246 running 0 21
9 Talladega 23 34 Mike Bliss Steely Lumber Co. 98 running 0 10
10 Iowa 34 39 Charles Lewandoski TriStar Motorsports 4 brakes 0 5
11 Charlotte 40 40 Jeff Green TriStar Motorsports 2 vibration 0 4
12 Dover 31 40 Jeff Green TriStar Motorsports 3 vibration 0 4
13 Michigan 31 39 Jeff Green TriStar Motorsports 2 vibration 0 5
14 Chicago 29 40 Jeff Green TriStar Motorsports 2 vibration 0 4
16 Kentucky 30 40 Jeff Green TriStar Motorsports 3 vibration 0 4
17 Loudon 30 40 Jeff Green TriStar Motorsports 3 vibration 0 4
18 Indianapolis 35 40 Jeff Green TriStar Motorsports 2 vibration 0 4
19 Iowa 32 40 Jeff Green TriStar Motorsports 3 vibration 0 4
20 Watkins Glen 30 40 Jeff Green TriStar Motorsports 3 vibration 0 4
21 Mid-Ohio 33 40 Jeff Green TriStar Motorsports 3 vibration 0 4
22 Bristol 31 40 Jeff Green TriStar Motorsports 3 vibration 0 4
23 Road America 30 40 Jeff Green TriStar Motorsports 2 transmission 0 4
24 Darlington 29 38 Jeff Green TriStar Motorsports 6 suspension 0 6
25 Richmond 31 40 Jeff Green Premier Barter Exchange 2 vibration 0 4
26 Chicago 29 40 Jeff Green Premier Barter Exchange 3 vibration 0 4
27 Kentucky 31 39 Jeff Green Premier Barter Exchange 3 vibration 0 5
28 Dover 31 40 Jeff Green Premier Barter Exchange 4 suspension 0 4
29 Charlotte 29 40 Jeff Green Premier Barter Exchange 3 vibration 0 4
30 Kansas 27 40 Jeff Green Premier Barter Exchange 3 suspension 0 4
31 Texas 34 40 Jeff Green Premier Barter Exchange 4 transmission 0 4
32 Phoenix 25 40 Jeff Green Premier Barter Exchange 3 rear gear 0 4
33 Homestead 27 40 Jeff Green Premier Barter Exchange 3 transmission 0 4
# Circuit Dep. Fin Pilote Voiture Tours Statut Menés Points
2 Atlanta 16 25 Mike Bliss Holiday Inn Club Vacations 159 running 0 19
3 Las Vegas 17 39 Mike Bliss Holiday Inn Club Vacations 12 crash 0 5
4 Phoenix 20 20 Mike Bliss Holiday Inn Club Vacations 197 running 0 24
5 Fontana 30 26 Mike Bliss TriStar Motorsports 146 running 0 18
6 Texas 23 24 Mike Bliss Dealer Associates / Steely Lumber Co. 197 running 0 20
7 Bristol 25 20 Mike Bliss TriStar Motorsports 295 running 0 24
8 Richmond 20 23 Mike Bliss TriStar Motorsports 246 running 0 21
9 Talladega 23 34 Mike Bliss Steely Lumber Co. 98 running 0 10
10 Iowa 34 39 Charles Lewandoski TriStar Motorsports 4 brakes 0 5
11 Charlotte 40 40 Jeff Green TriStar Motorsports 2 vibration 0 4
12 Dover 31 40 Jeff Green TriStar Motorsports 3 vibration 0 4
13 Michigan 31 39 Jeff Green TriStar Motorsports 2 vibration 0 5
14 Chicago 29 40 Jeff Green TriStar Motorsports 2 vibration 0 4
16 Kentucky 30 40 Jeff Green TriStar Motorsports 3 vibration 0 4
17 Loudon 30 40 Jeff Green TriStar Motorsports 3 vibration 0 4
18 Indianapolis 35 40 Jeff Green TriStar Motorsports 2 vibration 0 4
19 Iowa 32 40 Jeff Green TriStar Motorsports 3 vibration 0 4
20 Watkins Glen 30 40 Jeff Green TriStar Motorsports 3 vibration 0 4
21 Mid-Ohio 33 40 Jeff Green TriStar Motorsports 3 vibration 0 4
22 Bristol 31 40 Jeff Green TriStar Motorsports 3 vibration 0 4
23 Road America 30 40 Jeff Green TriStar Motorsports 2 transmission 0 4
24 Darlington 29 38 Jeff Green TriStar Motorsports 6 suspension 0 6
25 Richmond 31 40 Jeff Green Premier Barter Exchange 2 vibration 0 4
26 Chicago 29 40 Jeff Green Premier Barter Exchange 3 vibration 0 4
27 Kentucky 31 39 Jeff Green Premier Barter Exchange 3 vibration 0 5
28 Dover 31 40 Jeff Green Premier Barter Exchange 4 suspension 0 4
29 Charlotte 29 40 Jeff Green Premier Barter Exchange 3 vibration 0 4
30 Kansas 27 40 Jeff Green Premier Barter Exchange 3 suspension 0 4
31 Texas 34 40 Jeff Green Premier Barter Exchange 4 transmission 0 4
32 Phoenix 25 40 Jeff Green Premier Barter Exchange 3 rear gear 0 4
33 Homestead 27 40 Jeff Green Premier Barter Exchange 3 transmission 0 4