Série Xfinity
Propriétaire : Danielle Long
Marque : Toyota

Statistiques de la saison 2016

# Circuit Dep. Fin Pilote Commanditaire Tours Statut Menés Points
2 Atlanta 30 36 Carl Long (Derek White) 29 handling 0 5
3 Las Vegas 33 37 Carl Long www.A1Tickets.ca 24 suspension 0 4
5 Fontana 28 39 Josh Wise Motorsports Business Management 18 vibration 1 3
6 Texas 32 39 Carl Long Truxx Outfitters 9 engine 0 2
8 Richmond 35 38 Carl Long Motorsports Business Management 17 brakes 0 3
9 Talladega 31 30 Carl Long Phoenix Air 115 running 0 11
10 Dover 36 34 Carl Long Chris Kyle Foundation / Truxx Outfitters 32 vibration 0 7
12 Pocono 33 38 Carl Long Carl Long Motorsports 21 brakes 0 3
13 Michigan 39 37 John Jackson TLC Vacations 13 clutch 0 4
14 Iowa 34 38 Carl Long OCR Gaz Bar 43 brakes 0 3
16 Kentucky 40 39 John Jackson CrashClaimsR.Us 9 vibration 0 2
17 Loudon 28 38 Carl Long CrashClaimsR.us 38 brakes 0 3
18 Indianapolis 37 39 Timmy Hill CrashClaimsR.us / Icard Merrill 9 vibration 0 2
19 Iowa 29 37 Timmy Hill CrashClaimsR.us 61 engine 0 4
20 Watkins Glen 34 40 Chris Cook Shockwave 8 suspension 0 1
21 Mid-Ohio 22 13 Alon Day FLWaterfront.com 75 running 0 28
23 Road America 37 35 John Jackson CrashClaimsR.us / Mohawk Markets 22 brakes 0 6
24 Darlington 35 36 Timmy Hill CrashClaimsR.us / Shaffer Racing Oil 28 crash 0 5
25 Richmond 30 39 Timmy Hill Taiga Coolers 21 electrical 0 2
26 Chicago 37 38 Carl Long Braille Battery /Grafoid / Mohawk Market 16 wheel bearing 0 3
27 Kentucky 39 39 John Jackson CrashClaimsR.us 8 transmission 0 2
28 Dover 36 38 Timmy Hill CrashClaimsR.us 44 transmission 0 3
29 Charlotte 28 40 Timmy Hill OCR Gaz Bar / TLC Vacations 33 electrical 0 1
30 Kansas 28 40 Timmy Hill CrashClaimsR.us 11 electrical 0 1
31 Texas 39 38 Timmy Hill OCR Gaz Bar / TLC Vacations 24 suspension 0 3
32 Phoenix 31 39 Timmy Hill Phoenix Air / Utvint.com 14 brakes 0 2
33 Homestead 32 39 Timmy Hill Phoenix Air / Utvint.com / OCR Gaz Bar 43 brakes 3 3
# Circuit Dep. Fin Pilote Voiture Tours Statut Menés Points
2 Atlanta 30 36 Carl Long (Derek White) 29 handling 0 5
3 Las Vegas 33 37 Carl Long www.A1Tickets.ca 24 suspension 0 4
5 Fontana 28 39 Josh Wise Motorsports Business Management 18 vibration 1 3
6 Texas 32 39 Carl Long Truxx Outfitters 9 engine 0 2
8 Richmond 35 38 Carl Long Motorsports Business Management 17 brakes 0 3
9 Talladega 31 30 Carl Long Phoenix Air 115 running 0 11
10 Dover 36 34 Carl Long Chris Kyle Foundation / Truxx Outfitters 32 vibration 0 7
12 Pocono 33 38 Carl Long Carl Long Motorsports 21 brakes 0 3
13 Michigan 39 37 John Jackson TLC Vacations 13 clutch 0 4
14 Iowa 34 38 Carl Long OCR Gaz Bar 43 brakes 0 3
16 Kentucky 40 39 John Jackson CrashClaimsR.Us 9 vibration 0 2
17 Loudon 28 38 Carl Long CrashClaimsR.us 38 brakes 0 3
18 Indianapolis 37 39 Timmy Hill CrashClaimsR.us / Icard Merrill 9 vibration 0 2
19 Iowa 29 37 Timmy Hill CrashClaimsR.us 61 engine 0 4
20 Watkins Glen 34 40 Chris Cook Shockwave 8 suspension 0 1
21 Mid-Ohio 22 13 Alon Day FLWaterfront.com 75 running 0 28
23 Road America 37 35 John Jackson CrashClaimsR.us / Mohawk Markets 22 brakes 0 6
24 Darlington 35 36 Timmy Hill CrashClaimsR.us / Shaffer Racing Oil 28 crash 0 5
25 Richmond 30 39 Timmy Hill Taiga Coolers 21 electrical 0 2
26 Chicago 37 38 Carl Long Braille Battery /Grafoid / Mohawk Market 16 wheel bearing 0 3
27 Kentucky 39 39 John Jackson CrashClaimsR.us 8 transmission 0 2
28 Dover 36 38 Timmy Hill CrashClaimsR.us 44 transmission 0 3
29 Charlotte 28 40 Timmy Hill OCR Gaz Bar / TLC Vacations 33 electrical 0 1
30 Kansas 28 40 Timmy Hill CrashClaimsR.us 11 electrical 0 1
31 Texas 39 38 Timmy Hill OCR Gaz Bar / TLC Vacations 24 suspension 0 3
32 Phoenix 31 39 Timmy Hill Phoenix Air / Utvint.com 14 brakes 0 2
33 Homestead 32 39 Timmy Hill Phoenix Air / Utvint.com / OCR Gaz Bar 43 brakes 3 3