Série Xfinity
Propriétaire : Smithbilt Homes
Marque : Toyota

Statistiques de la saison 2018

# Circuit Dep. Fin Pilote Commanditaire Tours Statut Menés Points
2 Atlanta 29 34 Timmy Hill Chris Kyle Memorial / CrashClaimsR.us 156 running 0 3
3 Las Vegas 25 33 Timmy Hill Chris Kyle Memorial / CrashClaimsR.us 134 power steering 0 4
4 Phoenix 38 34 Timmy Hill Chris Kyle Memorial / CrashClaimsR.us 190 running 0 3
5 Fontana 35 35 Timmy Hill Chris Kyle Memorial / CrashClaimsR.us 56 vibration 0 2
6 Texas 23 36 Timmy Hill Chris Kyle Foundation / CrashClaimsR.us 54 fuel pump 0 1
7 Bristol 31 27 Timmy Hill Chris Kyle Memorial / CrashClaimsR.us 257 brakes 0 10
8 Richmond 39 38 Timmy Hill Chris Kyle Foundation / CrashClaimsR.us 107 fuel pump 0 1
9 Talladega 38 27 Timmy Hill CrashClaimsR.us 114 running 0 10
10 Dover 32 39 Carl Long Chris Kyle Memorial 29 brakes 0 1
11 Charlotte 24 30 Timmy Hill CrashClaimsR.us 189 running 0 7
12 Pocono 34 39 Timmy Hill OCR Gaz Bar 10 overheating 0 1
13 Michigan 37 31 Timmy Hill OCR Gaz Bar 90 running 0 6
14 Iowa 38 33 Stan Mullis TLC Resorts / LasVegas.net 150 running 0 4
15 Chicago 38 36 John Jackson CrashClaimsR.us 63 suspension 0 1
16 Daytona 36 7 Timmy Hill CrashClaimsR.us 105 running 0 30
17 Kentucky 29 37 Timmy Hill CrashClaimsR.us 55 fuel pump 0 1
18 Loudon 38 37 Carl Long TLC Resorts 62 brakes 0 1
19 Iowa 37 33 Stan Mullis TLC Resorts / LasVegas.net 236 running 0 4
20 Watkins Glen 31 36 Timmy Hill CrashClaimsR.us / MBM Motorsports 27 rear gear 0 1
21 Mid-Ohio 33 26 Tim Cowen Cowen Logistics 75 running 0 11
22 Bristol 36 33 Carl Long TLC Resorts 174 suspension 0 4
23 Road America 40 32 Carl Long Allstate Kimberly, WI 32 engine 0 5
24 Darlington 34 33 Carl Long CrashClaimsR.us 67 brakes 0 4
25 Indianapolis 37 37 Brandon Hightower OCR Gaz Bar 20 crash 0 1
26 Las Vegas 25 34 Timmy Hill CrashClaimsR.us 74 suspension 0 3
27 Richmond 40 36 Carl Long CrashClaimsR.us 98 overheating 0 1
28 Charlotte (Roval) 24 32 Timmy Hill Leithcars.com 50 running 0 5
29 Dover 29 27 Timmy Hill CrashClaimsR.us 189 running 0 10
30 Kansas 30 27 Bobby Dale Earnhardt HABCO 133 fuel pump 0 10
31 Texas 35 34 Bobby Dale Earnhardt Copeland Insurance Agency / HABCO 104 crash 0 3
32 Phoenix 33 33 Akinori Ogata SEAVAC 179 running 0 4
33 Homestead 25 31 Chad Finchum Smithbilt Homes 187 handling 0 6
# Circuit Dep. Fin Pilote Voiture Tours Statut Menés Points
2 Atlanta 29 34 Timmy Hill Chris Kyle Memorial / CrashClaimsR.us 156 running 0 3
3 Las Vegas 25 33 Timmy Hill Chris Kyle Memorial / CrashClaimsR.us 134 power steering 0 4
4 Phoenix 38 34 Timmy Hill Chris Kyle Memorial / CrashClaimsR.us 190 running 0 3
5 Fontana 35 35 Timmy Hill Chris Kyle Memorial / CrashClaimsR.us 56 vibration 0 2
6 Texas 23 36 Timmy Hill Chris Kyle Foundation / CrashClaimsR.us 54 fuel pump 0 1
7 Bristol 31 27 Timmy Hill Chris Kyle Memorial / CrashClaimsR.us 257 brakes 0 10
8 Richmond 39 38 Timmy Hill Chris Kyle Foundation / CrashClaimsR.us 107 fuel pump 0 1
9 Talladega 38 27 Timmy Hill CrashClaimsR.us 114 running 0 10
10 Dover 32 39 Carl Long Chris Kyle Memorial 29 brakes 0 1
11 Charlotte 24 30 Timmy Hill CrashClaimsR.us 189 running 0 7
12 Pocono 34 39 Timmy Hill OCR Gaz Bar 10 overheating 0 1
13 Michigan 37 31 Timmy Hill OCR Gaz Bar 90 running 0 6
14 Iowa 38 33 Stan Mullis TLC Resorts / LasVegas.net 150 running 0 4
15 Chicago 38 36 John Jackson CrashClaimsR.us 63 suspension 0 1
16 Daytona 36 7 Timmy Hill CrashClaimsR.us 105 running 0 30
17 Kentucky 29 37 Timmy Hill CrashClaimsR.us 55 fuel pump 0 1
18 Loudon 38 37 Carl Long TLC Resorts 62 brakes 0 1
19 Iowa 37 33 Stan Mullis TLC Resorts / LasVegas.net 236 running 0 4
20 Watkins Glen 31 36 Timmy Hill CrashClaimsR.us / MBM Motorsports 27 rear gear 0 1
21 Mid-Ohio 33 26 Tim Cowen Cowen Logistics 75 running 0 11
22 Bristol 36 33 Carl Long TLC Resorts 174 suspension 0 4
23 Road America 40 32 Carl Long Allstate Kimberly, WI 32 engine 0 5
24 Darlington 34 33 Carl Long CrashClaimsR.us 67 brakes 0 4
25 Indianapolis 37 37 Brandon Hightower OCR Gaz Bar 20 crash 0 1
26 Las Vegas 25 34 Timmy Hill CrashClaimsR.us 74 suspension 0 3
27 Richmond 40 36 Carl Long CrashClaimsR.us 98 overheating 0 1
28 Charlotte (Roval) 24 32 Timmy Hill Leithcars.com 50 running 0 5
29 Dover 29 27 Timmy Hill CrashClaimsR.us 189 running 0 10
30 Kansas 30 27 Bobby Dale Earnhardt HABCO 133 fuel pump 0 10
31 Texas 35 34 Bobby Dale Earnhardt Copeland Insurance Agency / HABCO 104 crash 0 3
32 Phoenix 33 33 Akinori Ogata SEAVAC 179 running 0 4
33 Homestead 25 31 Chad Finchum Smithbilt Homes 187 handling 0 6