Série Xfinity
Propriétaire : Main Gate Enterprises / Tattered Flag Project
Marque : Chevrolet

Statistiques de la saison 2017

# Circuit Dep. Fin Pilote Commanditaire Tours Statut Menés Points
1 Daytona 38 38 Clint King Speed Precision / Warehouse Design 22 crash 0 1
2 Atlanta 34 35 Clint King Warehouse Design 139 rear gear 0 2
3 Las Vegas 39 37 B.J. McLeod @CouchCrewChief 159 brakes 0 1
4 Phoenix 39 25 B.J. McLeod B.J. McLeod Motorsports 200 running 0 12
5 Fontana 27 23 B.J. McLeod B.J. McLeod Motorsports 150 running 0 14
6 Texas 30 27 B.J. McLeod B.J. McLeod Motorsports 194 running 0 10
7 Bristol 26 29 B.J. McLeod B.J. McLeod Motorsports 292 running 0 8
8 Richmond 31 37 B.J. McLeod C.R. Smith Transport 236 engine 0 1
11 Dover 27 26 Jordan Anderson B.J. McLeod Motorsports 188 suspension 0 11
12 Pocono 29 29 Tommy Joe Martins Diamond Gusset Jeans 98 running 0 8
13 Michigan 34 28 Tommy Joe Martins Diamond Gusset Jeans 122 running 0 9
14 Iowa 30 11 Tommy Joe Martins Diamond Gusset Jeans 250 running 0 26
15 Daytona 31 11 B.J. McLeod Triple R Containers 104 running 0 26
16 Kentucky 40 30 Angela Ruch Give A Child A Voice 192 running 0 7
17 Loudon 31 29 Tommy Joe Martins B.J. McLeod Motorsports 185 running 0 8
18 Indianapolis 31 26 Tommy Joe Martins B.J. McLeod Motorsports 99 running 0 11
19 Iowa 35 27 Tommy Joe Martins Circle Track Warehouse 249 running 0 10
20 Watkins Glen 39 36 Stephen Young Wealth Recovery International 33 transmission 0 1
21 Mid-Ohio 37 24 Stephen Young Wealth Recovery International 75 running 0 13
22 Bristol 33 33 Tommy Joe Martins Circle Track Warehouse 210 crash 0 4
23 Road America 36 34 Stephen Young Wealth Recovery International 42 running 0 3
24 Darlington 37 31 Tommy Joe Martins B.J. McLeod Motorsports 145 running 0 6
25 Richmond 37 37 John Graham Magellan Aviation Group 78 rear gear 0 1
26 Chicago 30 34 Josh Bilicki Prevagen 152 electrical 0 3
27 Kentucky 35 32 Angela Ruch Give A Child A Voice 190 running 0 5
28 Dover 39 30 Josh Bilicki Prevagen 192 running 0 7
29 Charlotte 35 36 Angela Ruch Give A Child A Voice 36 crash 0 1
30 Kansas 39 35 Jennifer Jo Cobb Mark One Electric 139 running 0 2
31 Texas 35 38 Angela Ruch Give A Child A Voice 47 crash 0 1
32 Phoenix 38 31 John Graham Magellan Aviation Group 188 running 0 6
33 Homestead 35 33 B.J. McLeod Main Gate Enterprises / Tattered Flag Project 191 running 0 4
# Circuit Dep. Fin Pilote Voiture Tours Statut Menés Points
1 Daytona 38 38 Clint King Speed Precision / Warehouse Design 22 crash 0 1
2 Atlanta 34 35 Clint King Warehouse Design 139 rear gear 0 2
3 Las Vegas 39 37 B.J. McLeod @CouchCrewChief 159 brakes 0 1
4 Phoenix 39 25 B.J. McLeod B.J. McLeod Motorsports 200 running 0 12
5 Fontana 27 23 B.J. McLeod B.J. McLeod Motorsports 150 running 0 14
6 Texas 30 27 B.J. McLeod B.J. McLeod Motorsports 194 running 0 10
7 Bristol 26 29 B.J. McLeod B.J. McLeod Motorsports 292 running 0 8
8 Richmond 31 37 B.J. McLeod C.R. Smith Transport 236 engine 0 1
11 Dover 27 26 Jordan Anderson B.J. McLeod Motorsports 188 suspension 0 11
12 Pocono 29 29 Tommy Joe Martins Diamond Gusset Jeans 98 running 0 8
13 Michigan 34 28 Tommy Joe Martins Diamond Gusset Jeans 122 running 0 9
14 Iowa 30 11 Tommy Joe Martins Diamond Gusset Jeans 250 running 0 26
15 Daytona 31 11 B.J. McLeod Triple R Containers 104 running 0 26
16 Kentucky 40 30 Angela Ruch Give A Child A Voice 192 running 0 7
17 Loudon 31 29 Tommy Joe Martins B.J. McLeod Motorsports 185 running 0 8
18 Indianapolis 31 26 Tommy Joe Martins B.J. McLeod Motorsports 99 running 0 11
19 Iowa 35 27 Tommy Joe Martins Circle Track Warehouse 249 running 0 10
20 Watkins Glen 39 36 Stephen Young Wealth Recovery International 33 transmission 0 1
21 Mid-Ohio 37 24 Stephen Young Wealth Recovery International 75 running 0 13
22 Bristol 33 33 Tommy Joe Martins Circle Track Warehouse 210 crash 0 4
23 Road America 36 34 Stephen Young Wealth Recovery International 42 running 0 3
24 Darlington 37 31 Tommy Joe Martins B.J. McLeod Motorsports 145 running 0 6
25 Richmond 37 37 John Graham Magellan Aviation Group 78 rear gear 0 1
26 Chicago 30 34 Josh Bilicki Prevagen 152 electrical 0 3
27 Kentucky 35 32 Angela Ruch Give A Child A Voice 190 running 0 5
28 Dover 39 30 Josh Bilicki Prevagen 192 running 0 7
29 Charlotte 35 36 Angela Ruch Give A Child A Voice 36 crash 0 1
30 Kansas 39 35 Jennifer Jo Cobb Mark One Electric 139 running 0 2
31 Texas 35 38 Angela Ruch Give A Child A Voice 47 crash 0 1
32 Phoenix 38 31 John Graham Magellan Aviation Group 188 running 0 6
33 Homestead 35 33 B.J. McLeod Main Gate Enterprises / Tattered Flag Project 191 running 0 4