Daytona International Speedway
Course #1 - 24 Février 2013

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 9 48 Jimmie Johnson Lowe's Chevrolet 200 running 17 47 0
2 19 88 Dale Earnhardt, Jr. National Guard Chevrolet 200 running 0 42 0
3 14 55 Mark Martin Aaron's Dream Machine Toyota 200 running 0 41 0
4 15 2 Brad Keselowski Miller Lite Ford 200 running 13 41 0
5 34 39 Ryan Newman Quicken Loans Chevrolet 200 running 3 40 0
6 5 16 Greg Biffle 3M Ford 200 running 0 38 0
7 40 51 Regan Smith Phoenix Construction Chevrolet 200 running 1 0 0
8 1 10 Danica Patrick GoDaddy Chevrolet 200 running 5 37 0
9 38 98 Michael McDowell K-Love / Curb Records Ford 200 running 0 35 0
10 41 36 J.J. Yeley Golden Corral Chevrolet 200 running 0 34 0
11 10 15 Clint Bowyer 5-hour Energy Toyota 200 running 1 34 0
12 28 17 Ricky Stenhouse, Jr. Best Buy Ford 200 running 0 32 0
13 26 43 Aric Almirola Smithfield Ford 200 running 0 31 0
14 35 11 Denny Hamlin FedEx Express Toyota 200 running 33 31 0
15 23 47 Bobby Labonte Kroger Toyota 200 running 0 29 0
16 42 83 David Reutimann Burger King Toyota 200 running 0 28 0
17 30 7 Dave Blaney Florida Lottery Chevrolet 200 running 0 27 0
18 24 9 Marcos Ambrose Stanley Tools / DeWalt Ford 200 running 0 26 0
19 21 22 Joey Logano Shell / Pennzoil Ford 200 running 2 26 0
20 2 24 Jeff Gordon Drive to End Hunger / AARP Chevrolet 200 running 31 25 0
21 16 27 Paul Menard Menards / Peak Chevrolet 200 running 1 24 0
22 29 26 Michael Waltrip Sandy Hook School Support Fund Toyota 200 running 4 23 0
23 31 95 Scott Speed Leavine Family Racing Ford 200 running 2 22 0
24 37 56 Martin Truex, Jr. NAPA Auto Parts Toyota 200 running 0 20 0
25 43 93 Travis Kvapil Burger King Toyota 199 running 1 20 0
26 39 32 Terry Labonte C&J Energy Services Ford 199 running 0 18 0
27 33 21 Trevor Bayne Motorcraft / Quick Lane Tire & Auto Center Ford 198 running 0 0 0
28 11 78 Kurt Busch Furniture Row / Denver Mattress Chevrolet 195 running 0 16 0
29 17 13 Casey Mears GEICO Ford 181 running 0 15 0
30 18 31 Jeff Burton Caterpillar Chevrolet 176 crash 0 14 0
31 8 33 Austin Dillon Honeynut Cheerios Chevrolet 175 running 0 0 0
32 20 1 Jamie McMurray McDonald's Chevrolet 161 running 0 12 0
33 36 99 Carl Edwards Fastenal Ford 159 running 0 11 0
34 4 18 Kyle Busch M&M's Toyota 151 engine 0 10 0
35 22 34 David Ragan Detail Doctor Ford 150 crash 0 9 0
36 6 5 Kasey Kahne Farmers Insurance Chevrolet 150 running 0 8 0
37 12 20 Matt Kenseth Dollar General Toyota 149 engine 86 9 0
38 25 38 David Gilliland Love's Travel Stops Ford 144 crash 0 6 0
39 7 42 Juan Pablo Montoya Target Chevrolet 144 running 0 5 0
40 32 35 Josh Wise MDS Transport Ford 137 crash 0 0 0
41 13 14 Tony Stewart Bass Pro Shops / Mobil 1 Chevrolet 118 running 0 3 0
42 3 29 Kevin Harvick Budweiser Chevrolet 47 crash 0 2 0
43 27 87 Joe Nemechek MaddiesPlaceRocks.com / D.A.B. Constructors Toyota 42 engine 0 0 0