Las Vegas Motor Speedway
Course #3 - 10 Mars 2013

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 18 20 Matt Kenseth Dollar General Toyota 267 running 42 47 0
2 4 5 Kasey Kahne Farmers Insurance Chevrolet 267 running 114 44 0
3 1 2 Brad Keselowski Miller Lite Ford 267 running 12 42 0
4 13 18 Kyle Busch M&M's Toyota 267 running 27 41 0
5 16 99 Carl Edwards Aflac Ford 267 running 0 39 0
6 3 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 267 running 66 39 0
7 12 88 Dale Earnhardt, Jr. AMP Energy Orange Chevrolet 267 running 0 37 0
8 11 56 Martin Truex, Jr. NAPA Auto Parts Toyota 267 running 0 36 0
9 8 29 Kevin Harvick Rheem Chevrolet 267 running 0 35 0
10 17 27 Paul Menard Menards / Schrock Chevrolet 267 running 0 34 0
11 9 14 Tony Stewart Mobil 1 / Bass Pro Shops Chevrolet 267 running 0 33 0
12 21 22 Joey Logano Shell / Pennzoil Ford 267 running 0 32 0
13 23 1 Jamie McMurray McDonald's Chevrolet 267 running 2 32 0
14 15 55 Mark Martin Aaron's Dream Machine Toyota 267 running 0 30 0
15 6 11 Denny Hamlin FedEx Office Toyota 267 running 3 30 0
16 22 43 Aric Almirola Farmland Ford 267 running 0 28 0
17 5 16 Greg Biffle American Red Cross / 3M Ford 267 running 0 27 0
18 7 17 Ricky Stenhouse, Jr. Zest Ford 267 running 1 27 0
19 25 42 Juan Pablo Montoya AXE Apollo Chevrolet 267 running 0 25 0
20 24 78 Kurt Busch Furniture Row / Serta Chevrolet 266 running 0 24 0
21 27 51 Austin Dillon Tag Heuer Avant Garde Chevrolet 266 running 0 0 0
22 19 9 Marcos Ambrose Stanley / DeWalt Tools Ford 266 running 0 22 0
23 36 21 Trevor Bayne Motorcraft / Quick Lane Tire & Auto Center Ford 266 running 0 0 0
24 33 7 Dave Blaney SANY Chevrolet 266 running 0 20 0
25 10 24 Jeff Gordon Drive to End Hunger / AARP Chevrolet 266 running 0 19 0
26 20 31 Jeff Burton Caterpillar Chevrolet 266 running 0 18 0
27 2 15 Clint Bowyer 5-hour Energy Toyota 265 running 0 17 0
28 31 38 David Gilliland Long John Silver's Ford 265 running 0 16 0
29 30 13 Casey Mears GEICO Ford 265 running 0 15 0
30 26 47 Bobby Labonte Kingsford / Bush's / Scott's Toyota 263 running 0 14 0
31 29 34 David Ragan Front Row Motorsports Ford 263 running 0 13 0
32 38 30 David Stremme MGM Grand / Lean1 Toyota 261 running 0 12 0
33 37 10 Danica Patrick GoDaddy.com Chevrolet 261 running 0 11 0
34 32 83 David Reutimann Burger King / Dr. Pepper Toyota 261 running 0 10 0
35 43 35 Josh Wise MDS Transport / Riviera Hotel & Casino Ford 260 running 0 0 0
36 35 36 J.J. Yeley Accell Construction Chevrolet 259 running 0 8 0
37 34 32 Ken Schrader Federated Auto Parts Ford 258 running 0 7 0
38 14 39 Ryan Newman Quicken Loans Chevrolet 234 engine 0 6 0
39 28 93 Travis Kvapil Burger King / Dr. Pepper Toyota 217 engine 0 5 0
40 42 87 Joe Nemechek Maddie's Place Toyota 216 running 0 0 0
41 40 95 Scott Speed Surrender the Sponsor Ford 143 transmission 0 3 0
42 41 33 Landon Cassill Moon Shine Wildfire / Little Joe's Autos Chevrolet 66 vibration 0 2 0
43 39 98 Michael McDowell Ambient Edge HVAC Ford 21 vibration 0 1 0